2001-02 New York Knicks Team Stats
Updated September 27, 2017 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Allan Houston | 77 | .437 | 1567 | 20.4 | 3.3 | 2.5 |
Latrell Sprewell | 81 | .404 | 1575 | 19.4 | 3.7 | 3.9 |
Kurt Thomas | 82 | .494 | 1143 | 13.9 | 9.1 | 1.1 |
Marcus Camby | 29 | .448 | 322 | 11.1 | 11.1 | 1.1 |
C. Weatherspoon | 56 | .418 | 494 | 8.8 | 8.2 | 1.1 |
Mark Jackson | 82 | .439 | 686 | 8.4 | 3.8 | 7.4 |
Charlie Ward | 63 | .373 | 326 | 5.2 | 2.0 | 3.2 |
Shandon Anderson | 82 | .399 | 411 | 5.0 | 3.0 | 0.9 |
Howard Eisley | 39 | .337 | 171 | 4.4 | 1.3 | 2.6 |
Lavor Postell | 23 | .333 | 93 | 4.0 | 0.7 | 0.2 |
Travis Knight | 49 | .363 | 98 | 2.0 | 2.1 | 0.2 |
Larry Robinson | 2 | .250 | 3 | 1.5 | 1.0 | 0.0 |
Felton Spencer | 32 | .231 | 29 | 0.9 | 1.6 | 0.1 |
Triple Doubles: Jackson (1). 3-pt FG leader: Sprewell (145).
Steals leader: Sprewell (94). Blocks leader: Thomas (79).
New Jersey Nets | Team by Team Statistics | Orlando Magic |