Team by Team Statistics for Basketball, 2001-2002: New Jersey Nets
Updated July 13, 2018 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Kenyon Martin | 73 | .463 | 1086 | 14.9 | 5.3 | 2.6 |
Keith Van Horn | 81 | .433 | 1199 | 14.8 | 7.5 | 2.0 |
Jason Kidd | 82 | .391 | 1208 | 14.7 | 7.3 | 9.9 |
Kerry Kittles | 82 | .466 | 1102 | 13.4 | 3.4 | 2.6 |
Todd MacCulloch | 62 | .531 | 604 | 9.7 | 6.1 | 1.3 |
Richard Jefferson* | 79 | .457 | 742 | 9.4 | 3.7 | 1.8 |
Lucious Harris | 74 | .464 | 675 | 9.1 | 2.8 | 1.6 |
Aaron Williams | 82 | .526 | 592 | 7.2 | 4.1 | 0.9 |
Jason Collins* | 77 | .421 | 350 | 4.5 | 3.9 | 1.1 |
Derrick Dial | 25 | .319 | 73 | 2.9 | 1.8 | 1.2 |
Anthony Johnson | 34 | .411 | 94 | 2.8 | 0.9 | 1.4 |
Brian Scalabrine | 28 | .343 | 60 | 2.1 | 1.8 | 0.8 |
Brandon Armstrong* | 35 | .318 | 64 | 1.8 | 0.5 | 0.2 |
Donny Marshall | 20 | .276 | 30 | 1.5 | 1.1 | 0.3 |
Reggie Slater | 4 | 1.000 | 5 | 1.3 | 0.5 | 0.0 |
Steve Goodrich | 9 | .200 | 5 | 0.6 | 0.6 | 0.6 |
Triple Doubles: Kidd (8). 3-pt FG leader: Kidd (117).
Steals leader: Kidd (175). Blocks leaders: Martin (121).
Signed: G Johnson and G Marshall (Jan. 30).
Minnesota Timberwolves | Team by Team Statistics | New York Knicks |