Team by Team Statistics for Basketball, 1999-2000: Houston Rockets
Updated July 13, 2018 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Steve Francis* | 77 | .445 | 1388 | 18.0 | 5.3 | 6.6 |
Cuttino Mobley | 81 | .430 | 1277 | 15.8 | 3.6 | 2.6 |
Charles Barkley | 20 | .477 | 289 | 14.5 | 10.5 | 3.2 |
Shandon Anderson | 82 | .473 | 1009 | 12.3 | 4.7 | 2.9 |
Walt Williams | 76 | .458 | 827 | 10.9 | 4.0 | 2.1 |
Hakeem Olajuwon | 44 | .458 | 455 | 10.3 | 6.2 | 1.4 |
Kelvin Cato | 65 | .537 | 567 | 8.7 | 6.0 | 0.4 |
Kenny Thomas* | 72 | .399 | 594 | 8.3 | 6.1 | 1.6 |
Carlos Rogers | 53 | .525 | 422 | 8.0 | 5.2 | 0.8 |
Moochie Norris | 30 | .437 | 207 | 6.9 | 2.3 | 3.1 |
Matt Bullard | 56 | .409 | 382 | 6.8 | 2.5 | 1.1 |
Bryce Drew | 72 | .383 | 420 | 5.8 | 1.4 | 2.3 |
Tony Massenburg | 10 | .444 | 46 | 4.6 | 2.7 | 0.3 |
Thomas Hamilton | 22 | .443 | 82 | 3.7 | 4.1 | 0.7 |
Anthony Miller | 35 | .536 | 130 | 3.7 | 4.7 | 0.5 |
Devin Gray | 21 | .405 | 49 | 2.3 | 1.2 | 0.2 |
Triple Doubles: Francis (1). 3-pt FG leader: Francis (107).
Steals leader: Francis (118). Blocks leader: Cato (124).
Signed: F/C Miller (Jan. 16), F Gray (Jan.17), G Norris (Feb. 8).
Golden St. Warriors | Team by Team Statistics | Indiana Pacers |