Team by Team Statistics for Basketball, 1999-2000: Indiana Pacers
Updated July 13, 2018 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Jalen Rose | 80 | .471 | 1457 | 18.2 | 4.8 | 4.0 |
Reggie Miller | 81 | .448 | 1470 | 18.2 | 3.0 | 2.3 |
Rik Smits | 79 | .484 | 1018 | 12.9 | 5.1 | 1.1 |
Austin Croshere | 81 | .441 | 835 | 10.3 | 6.4 | 1.1 |
Dale Davis | 74 | .502 | 743 | 10.0 | 9.9 | 0.9 |
Travis Best | 82 | .483 | 733 | 8.9 | 1.7 | 3.3 |
Mark Jackson | 81 | .432 | 660 | 8.2 | 3.7 | 8.0 |
Sam Perkins | 81 | .417 | 537 | 6.6 | 3.6 | 0.8 |
Al Harrington | 50 | .458 | 328 | 6.6 | 3.2 | 0.8 |
Chris Mullin | 47 | .428 | 242 | 5.2 | 1.6 | 0.8 |
Derrick McKey | 32 | .398 | 139 | 4.3 | 4.2 | 1.1 |
Jonathan Bender* | 24 | .329 | 64 | 2.7 | 0.9 | 0.1 |
Jeff Foster* | 19 | .565 | 43 | 2.3 | 1.7 | 0.3 |
Zan Tabak | 18 | .471 | 37 | 2.1 | 1.8 | 0.2 |
Triple Doubles: Jackson (1). 3-pt FG leader: Miller (165).
Steals leader: Miller (85). Blocks leader: Smits (100).
Houston Rockets | Team by Team Statistics | Los Angeles Clippers |