2001-02 Golden St. Warriors Team Stats

Updated September 27, 2017 | Infoplease Staff
  Gm FG% Tpts PPG RPG APG
Antawn Jamison 82 .447 1619 19.7 6.8 2.0
Jason Richardson* 80 .426 1151 14.4 4.3 3.0
Larry Hughes 73 .423 895 12.3 3.4 4.3
Danny Fortson 77 .428 864 11.2 11.7 1.6
Gilbert Arenas* 47 .453 511 10.9 2.8 3.7
Bob Sura 78 .424 778 10.0 3.3 3.5
Erick Dampier 73 .435 554 7.6 5.3 1.2
Chris Mills 66 .417 489 7.4 2.9 1.1
Troy Murphy* 82 .421 480 5.9 3.9 0.9
Adonal Foyle 79 .444 379 4.8 4.9 0.5
Mookie Blaylock 35 .342 119 3.4 1.5 3.3
Cedric Henderson 12 .484 36 3.0 0.3 0.3
Dean Oliver 20 .370 42 2.1 0.4 1.1
Dean Garrett 34 .327 36 1.1 1.7 0.1
Triple Doubles: none. 3-pt FG leader: Richardson (82).
Steals leader: Hughes (113). Blocks leader: Foyle (168).
Acquired: F Garrett and a second-round pick from Minnesota for C Marc Jackson (Feb. 22).

 

Detroit Pistons Team by Team Statistics Houston Rockets

 

 
Team by Team Statistics for Basketball, 2001-2002
Sources +