2001-02 Detroit Pistons Team Stats
Updated September 27, 2017 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Jerry Stackhouse | 76 | .397 | 1629 | 21.4 | 4.1 | 5.3 |
Clifford Robinson | 80 | .425 | 1166 | 14.6 | 4.8 | 2.5 |
Corliss Williamson | 78 | .510 | 1063 | 13.6 | 4.1 | 1.2 |
Chucky Atkins | 79 | .466 | 957 | 12.1 | 2.0 | 3.3 |
Jon Barry | 82 | .489 | 739 | 9.0 | 2.9 | 3.3 |
Ben Wallace | 80 | .531 | 609 | 7.6 | 13.0 | 1.4 |
Zeljko Rebraca* | 74 | .505 | 513 | 6.9 | 3.9 | 0.5 |
Dana Barros | 29 | .385 | 193 | 6.7 | 2.0 | 2.7 |
Damon Jones | 67 | .401 | 340 | 5.1 | 1.5 | 2.1 |
Ratko Varda | 1 | .667 | 5 | 5.0 | 1.0 | 0.0 |
Michael Curry | 82 | .453 | 329 | 4.0 | 2.0 | 1.5 |
Rodney White* | 16 | .350 | 56 | 3.5 | 1.1 | 0.8 |
Victor Alexander | 15 | .353 | 40 | 2.7 | 1.9 | 0.4 |
Mikki Moore | 30 | .475 | 79 | 2.6 | 1.8 | 0.4 |
Brian Cardinal | 8 | .462 | 17 | 2.1 | 0.8 | 0.3 |
Triple Doubles: Wallace (1). 3-pt FG leader: Atkins (138).
Steals leader: Wallace (138). Blocks leader: Wallace (278).
Denver Nuggets | Team by Team Statistics | Golden St. Warriors |