2001-02 Denver Nuggets Team Stats
Updated September 27, 2017 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Juwan Howard | 81 | .460 | 1185 | 14.6 | 7.6 | 2.1 |
Voshon Leonard | 71 | .410 | 813 | 11.5 | 2.6 | 1.8 |
Antonio McDyess | 10 | .573 | 113 | 11.3 | 5.5 | 1.8 |
James Posey | 73 | .376 | 782 | 10.7 | 5.9 | 2.5 |
Tim Hardaway | 68 | .365 | 652 | 9.6 | 1.8 | 4.1 |
Isaiah Rider | 10 | .457 | 93 | 9.3 | 3.3 | 1.2 |
George McCloud | 69 | .358 | 604 | 8.8 | 3.6 | 3.0 |
Calbert Cheaney | 68 | .481 | 494 | 7.3 | 3.5 | 1.6 |
Zendon Hamilton | 54 | .420 | 324 | 6.0 | 4.7 | 0.3 |
Donnell Harvey | 47 | .498 | 270 | 5.7 | 4.8 | 0.8 |
Kenny Satterfield* | 36 | .367 | 189 | 5.3 | 1.4 | 3.0 |
Mengke Bateer | 27 | .402 | 139 | 5.1 | 3.6 | 0.8 |
Scott Williams | 41 | .396 | 202 | 4.9 | 5.1 | 0.3 |
Ryan Bowen | 75 | .479 | 364 | 4.9 | 4.0 | 0.7 |
Carlos Arroyo* | 37 | .441 | 111 | 3.0 | 1.1 | 1.9 |
Shawnelle Scott | 21 | .493 | 82 | 3.9 | 4.9 | 0.4 |
Chris Andersen | 24 | .338 | 72 | 3.0 | 3.2 | 0.3 |
Triple Doubles: none. 3-pt FG leader: Leonard (89).
Steals leader: Posey (114). Blocks leader: Posey (39).
Signed: F Anderson (Nov. 22).
Acquired: F Howard, G Hardaway and a 2002 first-round pick for G Nick Van Exel, G Avery Johnson, G Tariq Abdul-Wahad and C Raef LaFrentz from Dallas (Feb. 22).
Dallas Mavericks | Team by Team Statistics | Detroit Pistons |