2001-02 Houston Rockets Team Stats
Updated August 28, 2020 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Cuttino Mobley | 74 | .438 | 1606 | 21.7 | 4.1 | 2.5 |
Steve Francis | 57 | .417 | 1234 | 21.6 | 7.0 | 6.4 |
Kenny Thomas | 72 | .478 | 1015 | 14.1 | 7.2 | 1.9 |
Walt Williams | 48 | .419 | 450 | 9.4 | 3.4 | 1.4 |
Eddie Griffin* | 73 | .366 | 642 | 8.8 | 5.7 | 0.7 |
Glen Rice | 20 | .389 | 172 | 8.6 | 2.4 | 1.6 |
Moochie Norris | 82 | .398 | 665 | 8.1 | 3.0 | 4.9 |
Kelvin Cato | 75 | .583 | 493 | 6.6 | 7.0 | 0.4 |
Kevin Willis | 52 | .440 | 315 | 6.1 | 5.8 | 0.3 |
Oscar Torres* | 65 | .396 | 389 | 6.0 | 1.9 | 0.6 |
Jason Collier | 25 | .432 | 106 | 4.2 | 3.3 | 0.4 |
Terence Morris* | 68 | .384 | 255 | 3.8 | 3.1 | 0.9 |
Tierre Brown* | 40 | .426 | 123 | 3.1 | 1.1 | 1.8 |
Dan Langhi | 34 | .392 | 107 | 3.1 | 2.0 | 0.4 |
Triple Doubles: Francis (2). 3-pt FG leader: Mobley (149).
Steals leader: Mobley (109). Blocks leader: Griffin (134).
Golden St. Warriors | Team by Team Statistics | Indiana Pacers |