Team by Team Statistics for Basketball, 1999-2000: Detroit Pistons
Updated July 13, 2018 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Grant Hill | 74 | .489 | 1904 | 25.7 | 6.6 | 5.2 |
Jerry Stackhouse | 82 | .428 | 1939 | 23.7 | 3.8 | 4.5 |
Lindsey Hunter | 82 | .425 | 1043 | 12.7 | 3.1 | 4.0 |
Christian Laettner | 82 | .473 | 1002 | 12.2 | 6.7 | 2.3 |
Jerome Williams | 82 | .562 | 691 | 8.4 | 9.6 | 0.8 |
Mikki Moore | 29 | .621 | 228 | 7.9 | 3.9 | 0.6 |
Terry Mills | 82 | .439 | 548 | 6.7 | 4.8 | 1.0 |
Michael Curry | 82 | .480 | 506 | 6.2 | 1.3 | 1.1 |
John Crotty | 69 | .422 | 325 | 4.7 | 1.1 | 1.9 |
Jud Buechler | 58 | .353 | 130 | 2.2 | 1.6 | 0.6 |
Loy Vaught | 43 | .360 | 75 | 1.7 | 2.1 | 0.3 |
Marcus Brown | 6 | .286 | 10 | 1.7 | 1.2 | 0.5 |
Jermaine Jackson* | 7 | .091 | 7 | 1.0 | 1.6 | 0.6 |
Eric Montross | 51 | .309 | 40 | 0.8 | 1.4 | 0.1 |
Triple Doubles: none. 3-pt FG leader: Hunter (168).
Steals leader: Hunter (129). Blocks leader: Laettner (47).
Signed: G Crotty (Nov. 13).
Denver Nuggets | Team by Team Statistics | Golden St. Warriors |