Team by Team Statistics for Basketball, 1999-2000: Denver Nuggets
Updated July 13, 2018 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Antonio McDyess | 81 | .507 | 1551 | 19.2 | 8.5 | 2.0 |
Nick Van Exel | 79 | .390 | 1275 | 16.1 | 3.9 | 9.0 |
Raef LaFrentz | 81 | .446 | 1006 | 12.4 | 7.9 | 1.2 |
Chris Gatling | 85 | .455 | 1014 | 11.9 | 5.9 | 0.8 |
Tariq Abdul-Wahad | 61 | .424 | 697 | 11.4 | 4.8 | 1.6 |
George McCloud | 78 | .417 | 787 | 10.1 | 3.7 | 3.2 |
Keon Clark | 81 | .542 | 694 | 8.6 | 6.2 | 0.9 |
James Posey* | 81 | .429 | 662 | 8.2 | 3.9 | 1.8 |
Bryant Smith | 45 | .455 | 253 | 5.6 | 1.9 | 1.4 |
Chris Herren* | 45 | .363 | 141 | 3.1 | 1.2 | 2.5 |
Cory Alexander | 29 | .286 | 82 | 2.8 | 1.5 | 2.0 |
Popeye Jones | 40 | .423 | 104 | 2.6 | 2.6 | 0.5 |
Ryan Bowen* | 52 | .393 | 131 | 2.5 | 2.2 | 0.4 |
Roy Rogers | 40 | .398 | 89 | 2.2 | 2.0 | 0.2 |
Triple Doubles: none. 3-pt FG leader: Van Exel (133).
Steals leader: Posey (98). Blocks leader: Lafrentz (180).
Dallas Mavericks | Team by Team Statistics | Detroit Pistons |