2001-02 Men's World, Olympic and American Records Swimming
Updated September 27, 2017 |
Infoplease Staff
Freestyle
Distance | Time | Date Set | Location | ||
---|---|---|---|---|---|
50 meters: | World | 21.64 | Aleksandr Popov, Russia | June 16, 2000 | Moscow |
Olympic | 21.91 | Aleksandr Popov, Unified Team | July 30, 1992 | Barcelona | |
American | 21.76 | Gary Hall Jr. | Aug. 15, 2000 | Indianapolis | |
100 meters: | World | 47.84p | P. van den Hoogenband, Netherlands |
Sept. 19, 2000 | Sydney |
Olympic | 47.84 | P. van den Hoogenband, NED (same as World) |
— | — | |
American | 48.33 | Anthony Ervin | July 27, 2001 | Fukuoka, JPN | |
200 meters: | World | 1:44.06 | Ian Thorpe, Australia | July 25, 2001 | Fukuoka, JPN |
Olympic | 1:45.35p | P. van den Hoogenband, NED | Sept. 18, 2000 | Sydney | |
American | 1:46.73 | Josh Davis | Sept. 18, 2000 | Sydney | |
400 meters: | World | 3:40.08* | Ian Thorpe, Australia | July 30, 2002 | Manchester, GBR |
Olympic | 3:40.59 | Ian Thorpe, Australia | Sept. 16, 2000 | Sydney | |
American | 3:47.00 | Klete Keller | Sept. 16, 2000 | Sydney | |
800 meters: | World | 7:39.16* | Ian Thorpe, Australia | July 24, 2001 | Fukuoka, JPN |
Olympic | Not an event | — | — | ||
American | 7:52.05 | Larsen Jensen | Aug. 25, 2002 | Yokohama, JPN | |
1500 meters: | World | 14:34.56 | Grant Hackett, Australia | July 29, 2001 | Fukuoka, JPN |
Olympic | 14:43.48 | Kieren Perkins, Australia | July 31, 1992 | Barcelona | |
American | 14:56.81 | Chris Thompson | Sept. 23, 2000 | Sydney |
Backstroke
Distance | Time | Date Set | Location | ||
---|---|---|---|---|---|
50 meters: | World | 24.99 | Lenny Krayzelburg, USA | Aug. 28, 1999 | Sydney |
Olympic | Not an event | — | — | ||
American | 24.99 | Krayzelburg (same as World) | — | — | |
100 meters: | World | 53.60 | Lenny Krayzelburg, USA | Aug. 24, 1999 | Sydney |
Olympic | 53.72 | Lenny Krayzelburg, USA | Sept. 18, 2000 | Sydney | |
American | 53.60 | Krayzelburg (same as World) | — | — | |
200 meters: | World | 1:55.15 | Aaron Peirsol, USA | Mar. 20, 2002 | Minneapolis |
Olympic | 1:56.76 | Lenny Krayzelburg, USA | Sept. 21, 2000 | Sydney | |
American | 1:55.15 | Peirsol (same as World) | — | — |
Breaststroke
Distance | Time | Date Set | Location | ||
---|---|---|---|---|---|
50 meters: | World | 27.18 | Oleg Lisogor, UKR | Aug. 1, 2002 | Berlin |
Olympic | Not an event | — | — | ||
American | 27.39 | Ed Moses | Mar. 31, 2001 | Austin, Texas | |
100 meters: | World | 59.94p | Roman Sloudnov, Russia | July 23, 2001 | Fukuoka, JPN |
Olympic | 1:00.46 | Domenico Fioravanti, Italy | Sept. 17, 2000 | Sydney | |
American | 1:00.29 | Ed Moses | Mar. 28, 2001 | Austin, Texas | |
200 meters: | World | 2:10.16 | Mike Barrowman, USA | July 29, 1992 | Barcelona |
Olympic | 2:10.16 | Barrowman (same as World) | — | — | |
American | 2:10.16 | Barrowman (same as World) | — | — |
Butterfly
Distance | Time | Date Set | Location | ||
---|---|---|---|---|---|
50 meters: | World | 23.44 | Geoff Huegill, Australia | July 26, 2001 | Fukuoka, JPN |
Olympic | Not an event | — | — | ||
American | 23.85 | Ian Crocker | July 26, 2001 | Fukuoka, JPN | |
100 meters: | World | 51.81 | Michael Klim, Australia | Dec. 12, 1999 | Canberra, AUS |
Olympic | 51.96p | Geoff Huegill, Australia | Sept. 21, 2000 | Sydney | |
American | 51.88 | Michael Phelps | Aug. 16, 2002 | Ft. Lauderdale, Fla. | |
200 meters: | World | 1:54.58 | Michael Phelps, USA | July 24, 2001 | Fukuoka, JPN |
Olympic | 1:55.35 | Tom Malchow, USA | Sept. 19, 2000 | Sydney | |
American | 1:54.58 | Phelps (same as World) | July 24, 2001 | Fukuoka, JPN |
Individual Medley
Distance | Time | Date Set | Location | ||
---|---|---|---|---|---|
200 meters: | World | 1:58.16 | Jani Sievinen, Finland | Sept. 11, 1994 | Rome |
Olympic | 1:58.98 | Massimiliano Rosolino, ITA | Sept. 21, 2000 | Sydney | |
American | 1:58.68 | Michael Phelps | Aug. 12, 2002 | Ft. Lauderdale, Fla. | |
400 meters: | World | 4:11.09 | Michael Phelps, USA | Aug. 15, 2002 | Ft. Lauderdale, Fla. |
Olympic | 4:11.76 | Tom Dolan, USA | Sept. 17, 2000 | Sydney | |
American | 4:11.09 | Phelps (same as World) | — | — |
Relays
Distance | Time | Date Set | Location | ||
---|---|---|---|---|---|
4x100m free: | World | 3:13.67 | Australia (Klim, Fydler, Callus, Thorpe) | Sept. 16, 2000 | Sydney |
Olympic | 3:13.67 | Australia (same as world) | — | — | |
American | 3:13.86 | USA (Ervin, Walker, Lezak, Hall Jr.) | Sept. 16, 2000 | Sydney | |
4x200m free: | World | 7:04.66 | Australia (Hackett, Klim, Kirby, Thorpe) | July 27, 2001 | Fukuoka, JPN |
Olympic | 7:07.05 | Australia (Thorpe, Klim, Pearson, Kirby) | Sept. 19, 2000 | Sydney | |
American | 7:11.81 | USA (Dusing, Keller, Phelps, Carvin) | Aug. 26, 2002 | Yokohama, JPN | |
4x100m medley: |
World | 3:33.48 | USA (Peirsol, Hansen, Phelps, Lezak) | Aug. 29, 2002 | Yokohama, JPN |
Olympic | 3:33.73 | USA (Krayzelburg, Moses, Crocker, Hall Jr.) | Sept. 23, 2000 | Sydney | |
American | 3:33.48 | USA (same as World) | — | — |
World, Olympic and American Records | Women |