2001-02 Women's World, Olympic and American Records Swimming
Updated September 27, 2017 |
Infoplease Staff
Freestyle
Distance | Time | Date Set | Location | ||
---|---|---|---|---|---|
50 meters: | World | 24.13p | Inge de Bruijn, Netherlands | Sept. 22, 2000 | Sydney |
Olympic | 24.13 | de Bruijn (same as World) | — | — | |
American | 24.63 | Dara Torres | Sept. 23, 2000 | Sydney | |
100 meters: | World | 53.77p | Inge de Bruijn, Netherlands | Sept. 20, 2000 | Sydney |
Olympic | 53.77 | de Bruijn (same as World) | — | — | |
American | 53.99 | Natalie Coughlin | Aug. 29, 2002 | Yokohama, JPN | |
200 meters: | World | 1:56.64 | Franziska van Almsick, Ger. | Aug. 3, 2002 | Berlin |
Olympic | 1:57.65 | Heike Friedrich, E. Germany | Sept. 21, 1988 | Seoul | |
American | 1:57.90 | Nicole Haislett | July 27, 1992 | Barcelona | |
400 meters: | World | 4:03.85 | Janet Evans, USA | Sept. 22, 1988 | Seoul |
Olympic | 4:03.85 | Evans (same as World) | — | — | |
American | 4:03.85 | Evans (same as World) | — | — | |
800 meters: | World | 8:16.22 | Janet Evans, USA | Aug. 20, 1989 | Tokyo |
Olympic | 8:19.67 | Brooke Bennett, USA | Sept. 22, 2000 | Sydney | |
American | 8:16.22 | Evans (same as World) | — | — | |
1500 meters: | World | 15:52.10 | Janet Evans, USA | Mar. 26, 1988 | Orlando |
Olympic | Not an event | — | — | ||
American | 15:52.10 | Evans (same as World) | — | — |
Backstroke
Distance | Time | Date Set | Location | ||
---|---|---|---|---|---|
50 meters: | World | 28.25 | Sandra Volker, Germany | June 17, 2000 | Berlin |
Olympic | Not an event | — | — | ||
American | 28.49p | Natalie Coughlin | July 23, 2001 | Fukuoka, JPN | |
100 meters: | World | 59.58* | Natalie Coughlin, USA | Aug. 13, 2002 | Ft. Lauderdale, Fla. |
Olympic | 1:00.21 | Diana Mocanu, Romania | Sept. 18, 2000 | Sydney | |
American | 59.58 | Coughlin (same as World) | — | — | |
200 meters: | World | 2:06.62 | Krisztina Egerszegi, Hungary | Aug. 25, 1991 | Athens |
Olympic | 2:07.06 | Krisztina Egerszegi, Hungary | July 31, 1992 | Barcelona | |
American | 2:08.53 | Natalie Coughlin | Aug. 16, 2002 | Ft. Lauderdale, Fla. |
Breaststroke
Distance | Time | Date Set | Location | ||
---|---|---|---|---|---|
50 meters: | World | 30.57* | Zoe Baker, Great Britain | July 30, 2002 | Manchester, GBR |
Olympic | Not an event | — | — | ||
American | 31.34p | Megan Quann | Aug. 11, 2000 | Indianapolis | |
100 meters: | World | 1:06.52p | Penny Heyns, South Africa | Aug. 23, 1999 | Sydney |
Olympic | 1:07.02 | Penny Heyns, South Africa | July 21, 1996 | Atlanta | |
American | 1:07.05 | Megan Quann | Sept. 18, 2000 | Sydney | |
200 meters: | World | 2:22.99 | Hui Qi, China | Apr. 13, 2001 | Hangzhou, China |
Olympic | 2:24.35 | Agnes Kovacs, Hungary | Sept. 21, 2000 | Sydney | |
American | 2:24.56 | Kristy Kowal | Sept. 21, 2000 | Sydney |
Butterfly
Distance | Time | Date Set | Location | ||
---|---|---|---|---|---|
50 meters: | World | 25.57 | Anna-Karin Kammerling, SWE | July 30, 2002 | Berlin |
Olympic | Not an event | — | — | ||
American | 26.50p | Dara Torres | Aug. 9, 2000 | Indianapolis | |
100 meters: | World | 56.61 | Inge de Bruijn, Netherlands | Sept. 17, 2000 | Sydney |
Olympic | 56.61 | de Bruijn (same as World) | — | — | |
American | 57.58p | Dara Torres | Aug. 9, 2000 | Indianapolis | |
200 meters: | World | 2:05.78 | Otylia Jedrejczak, Poland | Aug. 4, 2002 | Berlin |
Olympic | 2:05.88 | Misty Hyman, USA | Sept. 20, 2000 | Sydney | |
American | 2:05.88 | Misty Hyman | Sept. 20, 2000 | Sydney |
Individual Medley
Distance | Time | Date Set | Location | ||
---|---|---|---|---|---|
200 meters: | World | 2:09.72 | Wu Yanyan, China | Oct. 17, 1997 | Shanghai |
Olympic | 2:10.68 | Yana Klochkova, Ukraine | Sept. 19, 2000 | Sydney | |
American | 2:11.91 | Summer Sanders | July 30, 1992 | Barcelona | |
400 meters: | World | 4:33.59 | Yana Klochkova, Ukraine | Sept. 16, 2000 | Sydney |
Olympic | 4:33.59 | Klochkova, UKR (same as World) | — | — | |
American | 4:37.58 | Summer Sanders | July 26, 1992 | Barcelona |
Relays
Distance | Time | Date Set | Location | ||
---|---|---|---|---|---|
4x100m free: | World | 3:36.00 | Germany (Meissner, Dallmann, Volker, van Almsick) | July 29, 2002 | Berlin |
Olympic | 3:36.61 | USA (Van Dyken, Torres, Shealy, Thompson) | Sept. 16, 2000 | Sydney | |
American | 3:36.61 | USA (same as Olympic) | — | — | |
4x200m free: | World | 7:55.47 | E. Germany (Stellmach, Strauss, Mohring, Friedrich) | Aug. 18, 1987 | Strasbourg, FRA |
Olympic | 7:57.80 | USA (Arsenault, Munz, Benko, Thompson) |
Sept. 20, 2000 | Sydney | |
American | 7:56.53 | USA (Coughlin, Teuscher, Hardt, Munz) | July 25, 2001 | Fukuoka, JPN | |
4x100m medley: | World | 3:58.30 | USA (Bedford, Quann, Thompson, Torres) |
Sept. 23, 2000 | Sydney |
Olympic | 3:58.30 | USA (same as World) | — | — | |
American | 3:58.30 | USA (same as World) | — | — |
Men | World, Olympic and American Records |