Men's Olympic 200-Meter Butterfly
Updated September 27, 2017 |
Infoplease Staff
1956 | Bill Yorzyk, United States | 2:19.30 |
1960 | Mike Troy, United States | 2:12.80 |
1964 | Kevin Berry, Australia | 2:06.60 |
1968 | Carl Robie, United States | 2:08.70 |
1972 | Mark Spitz, United States | 2:00.70 |
1976 | Mike Bruner, United States | 1:59.23 |
1980 | Sergei Fesenko, USSR | 1:59.76 |
1984 | Jon Sieben, Australia | 1:57.00 |
1988 | Michael Gross, East Germany | 1:56.94 |
1992 | Mel Stewart, United States | 1:56.26 |
1996 | Denis Pankratov, Russia | 1:56.51 |
2000 | Tom Malchow, United States | 1:55.35 |
2004 | Michael Phelps, United States | 1:54.04 |
20081 | Michael Phelps, United States | 1:52.03 |
1. World record.
100-Meter Butterfly | Swimming–Men | 200-Meter Individual Medley |