Summer Games Gold Medal Winners: Swimming–Men: 100-meter Butterfly
Updated July 13, 2018 |
Infoplease Staff
1968 | Douglas Russell, United States | 55.90 | |
1972 | Mark Spitz, United States | 54.27 | |
1976 | Matt Vogel, United States | 54.35 | |
1980 | Par Arvidsson, Sweden | 54.92 | |
1984 | Michael Gross, West Germany | 53.08 | |
1988 | Anthony Nesty, Surinam | 53.00 | |
1992 | Pablo Morales, United States | 53.32 | |
1996 | Denis Pankratov, Russia | 52.27 | 1 |
2000 | Lars Froelander, Sweden | 52.00 | |
2004 | Michael Phelps, United States | 51.25 | |
2008 | Michael Phelps, United States | 50.58 | 2 |
1. World record.
2. Olympic record.
200-Meter Breaststroke | Swimming–Men | 200-Meter Butterfly |