1997-98 Stanley Cup Playoff Championship (Best of 7)
Updated September 27, 2017 |
Infoplease Staff
W-L | GF | Leading Scorers | ||
---|---|---|---|---|
Washington | 4-2 | 13 | Nikolishin (1-5-6) | |
Buffalo | 2-4 | 11 | Three tied with 3 each. |
Winner | Home Ice | |
---|---|---|
May 23 | Sabres, 2-0 | at Washington |
May 25 | Capitals, 3-2 (OT) | at Washington |
May 28 | Capitals, 4-3 (OT) | at Buffalo |
May 30 | Capitals, 2-0 | at Buffalo |
June 2 | Sabres, 2-1 | at Washington |
June 4 | Capitals, 3-2 (OT) | at Buffalo |
Shutouts: Hasek, Buffalo; Kolzig, Washington.
Semifinals (Best of 7) | Eastern Conference |