New York Mets 2001 Roster By Statistics
Updated January 30, 2019 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Desi Relaford | .302 | 301 | 43 | 91 | 8 | 36 | 13 |
Mike Piazza | .300 | 503 | 81 | 151 | 36 | 94 | 0 |
Joe McEwing | .283 | 283 | 41 | 80 | 8 | 30 | 8 |
Benny Agbayani | .277 | 296 | 28 | 82 | 6 | 27 | 4 |
Tsuyoshi Shinjo* | .267 | 400 | 46 | 107 | 10 | 56 | 4 |
Todd Zeile | .266 | 531 | 66 | 141 | 10 | 62 | 1 |
Jay Payton | .255 | 361 | 44 | 92 | 8 | 34 | 4 |
Rey Ordonez | .247 | 461 | 31 | 114 | 3 | 44 | 3 |
Timo Perez* | .247 | 239 | 26 | 59 | 5 | 22 | 1 |
Matt Lawton | .246 | 183 | 24 | 45 | 3 | 13 | 10 |
Edgardo Alfonzo | .243 | 457 | 64 | 111 | 17 | 49 | 5 |
Robin Ventura | .237 | 456 | 70 | 108 | 21 | 61 | 2 |
Lenny Harris | .222 | 135 | 12 | 30 | 0 | 9 | 3 |
Acquired: P Chen and P Adam Walker from Phi. for P Turk Wendell and P Dennis Cook (July 27); OF Lawton from Min. for P Reed (July 30).
Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Al Leiter | 3.31 | 11-11 | 29 | 187.1 | 46 | 142 | |
Jerrod Riggan* | 3.40 | 3-3 | 35 | 47.2 | 24 | 41 | |
Rick Reed | 3.48 | 8-6 | 20 | 134.2 | 17 | 99 | |
Kevin Appier | 3.57 | 11-10 | 33 | 206.2 | 64 | 172 | |
Armando Benitez | 3.77 | 6-4 | 73 | 76.1 | 40 | 93 | |
Rick White | 3.88 | 4-5 | 55 | 69.2 | 17 | 51 | |
John Franco | 4.05 | 6-2 | 58 | 53.1 | 19 | 50 | |
Steve Trachsel | 4.46 | 11-13 | 28 | 173.2 | 47 | 144 | |
Glendon Rusch | 4.63 | 8-12 | 33 | 179.0 | 43 | 156 | |
Donne Wall | 4.85 | 0-4 | 32 | 42.2 | 17 | 31 | |
Bruce Chen | 4.87 | 7-7 | 27 | 146.0 | 59 | 126 | |
Dicky Gonzalez* | 4.88 | 3-2 | 16 | 59.0 | 17 | 31 |
Saves: Benitez (43); White and Franco (2). Complete games: Reed (3); Appier, Trachsel and Rusch (1). Shutouts: Reed, Appier and Trachsel (1).
Montreal Expos | NL Team by Team Statistics | Philadelphia Phillies |