Montreal Expos 2001 Roster By Statistics
Updated January 30, 2019 |
Infoplease Staff
Batting (135 AB) | Avg | AB | R | H | HR | RBI | SB |
---|---|---|---|---|---|---|---|
Jose Vidro | .319 | 486 | 82 | 155 | 15 | 59 | 4 |
Vladimir Guerrero | .307 | 599 | 107 | 184 | 34 | 108 | 37 |
Mike Mordecai | .280 | 254 | 28 | 71 | 3 | 32 | 2 |
Orlando Cabrera | .276 | 626 | 64 | 173 | 14 | 96 | 19 |
Fernando Tatis | .255 | 145 | 20 | 37 | 2 | 11 | 0 |
Michael Barrett | .250 | 472 | 42 | 118 | 6 | 38 | 2 |
Lee Stevens | .245 | 542 | 77 | 133 | 25 | 95 | 2 |
Mark Smith | .242 | 194 | 28 | 47 | 6 | 18 | 0 |
Geoff Blum | .236 | 453 | 57 | 107 | 9 | 50 | 9 |
Milton Bradley | .223 | 220 | 19 | 49 | 1 | 19 | 7 |
Peter Bergeron | .211 | 375 | 53 | 79 | 3 | 16 | 10 |
Acquired: P Ohka and P Rich Rundles from Bos. for P Urbina (July 31).
Traded: OF Bradley to Cle. for P Zach Day (July 31).
Pitching (40 IP) | ERA | W-L | Gm | IP | BB | SO | |
---|---|---|---|---|---|---|---|
Scott Strickland | 3.21 | 2-6 | 77 | 81.1 | 41 | 85 | |
Javier Vazquez | 3.42 | 16-11 | 32 | 223.2 | 44 | 208 | |
Scott Stewart* | 3.78 | 3-1 | 62 | 47.2 | 13 | 39 | |
Tony Armas Jr. | 4.03 | 9-14 | 34 | 196.2 | 91 | 176 | |
Ugueth Urbina | 4.24 | 2-1 | 45 | 46.2 | 21 | 57 | |
Graeme Lloyd | 4.35 | 9-5 | 84 | 70.1 | 21 | 44 | |
Tomokazu Ohka | 4.77 | 1-4 | 10 | 54.2 | 10 | 31 | |
Masato Yoshii | 4.78 | 4-7 | 42 | 113.0 | 26 | 63 | |
Bobby Munoz* | 5.14 | 0-4 | 15 | 42.0 | 21 | 21 | |
Guillermo Mota | 5.26 | 1-3 | 53 | 49.2 | 18 | 31 | |
Mike Thurman | 5.53 | 9-11 | 28 | 147.0 | 50 | 96 | |
Britt Reames* | 5.59 | 4-8 | 41 | 95.0 | 48 | 86 | |
Troy Mattes* | 6.00 | 3-3 | 8 | 45.0 | 21 | 26 | |
Carl Pavano | 6.33 | 1-6 | 8 | 42.2 | 16 | 36 |
Saves: Urbina (15); Strickland (9); Stewart (3); Lloyd (1). Complete games: Vazquez (5). Shutouts: Vazquez (3).
Milwaukee Brewers | NL Team by Team Statistics | New York Mets |