1999-2000 Football Mid-American Conference Standings
Updated September 27, 2017 |
Infoplease Staff
Mid-American Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Eastern | W | L | PF | PA | W | L | PF | PA |
*Marshall | 9 | 0 | 332 | 121 | 13 | 0 | 463 | 137 |
Miami-OH | 6 | 2 | 238 | 166 | 7 | 4 | 335 | 264 |
Akron | 5 | 3 | 231 | 200 | 7 | 4 | 315 | 314 |
Ohio | 5 | 3 | 227 | 178 | 5 | 6 | 271 | 287 |
Bowling Green | 3 | 5 | 213 | 237 | 5 | 6 | 296 | 312 |
Kent | 2 | 6 | 159 | 257 | 2 | 9 | 213 | 376 |
Buffalo | 0 | 8 | 96 | 333 | 0 | 11 | 130 | 426 |
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Western | W | L | PF | PA | W | L | PF | PA |
Western Michigan | 6 | 3 | 267 | 211 | 7 | 5 | 373 | 342 |
Toledo | 5 | 3 | 240 | 157 | 6 | 5 | 293 | 229 |
Northern Illinois | 5 | 3 | 237 | 204 | 5 | 6 | 289 | 289 |
Eastern Michigan | 4 | 4 | 216 | 211 | 4 | 7 | 239 | 338 |
Central Michigan | 3 | 5 | 173 | 222 | 4 | 7 | 229 | 344 |
Ball St. | 0 | 8 | 117 | 249 | 0 | 11 | 157 | 361 |
*Bowl (1-0): Marshall (won Motor City).
Conference USA | NCAA Division I-A Final Standings | Mountain West Conference |