1999-2000 Football Conference USA Standings
Updated September 27, 2017 |
Infoplease Staff
Conference USA
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
*Southern Miss. | 6 | 0 | 189 | 88 | 9 | 3 | 333 | 189 |
*East Carolina | 4 | 2 | 191 | 133 | 9 | 3 | 333 | 225 |
*Louisville | 4 | 2 | 196 | 180 | 7 | 5 | 443 | 365 |
Memphis | 4 | 2 | 158 | 96 | 5 | 6 | 232 | 182 |
UAB | 4 | 2 | 140 | 129 | 5 | 6 | 248 | 279 |
Houston | 3 | 3 | 131 | 152 | 7 | 4 | 254 | 211 |
Army | 1 | 5 | 125 | 197 | 3 | 8 | 225 | 317 |
Tulane | 1 | 5 | 127 | 236 | 3 | 8 | 279 | 399 |
Cincinnati | 0 | 6 | 121 | 167 | 3 | 8 | 275 | 289 |
*Bowls (1-2): Southern Miss. (won Liberty); East Carolina (lost Mobile); Louisville (lost Humanitarian).
Big West Conference | NCAA Division I-A Final Standings | Mid-American Conference |