Batting: National League Leaders, 1999 Season
Updated October 17, 2018 |
Infoplease Staff
Batting Average
Bat | Gm | AB | R | H | Avg | TB | 2B | 3B | HR | RBI | BB | Int BB | SO | SB | Slg Pct | OBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Walker, Col | L | 127 | 438 | 108 | 166 | .379 | 311 | 26 | 4 | 37 | 115 | 57 | 8 | 52 | 11 | .710 | .458 |
Luis Gonzalez, Ari | L | 153 | 614 | 112 | 206 | .336 | 337 | 45 | 4 | 26 | 111 | 66 | 6 | 63 | 9 | .549 | .403 |
Bob Abreu, Phi | L | 152 | 546 | 118 | 183 | .335 | 300 | 35 | 11 | 20 | 93 | 109 | 8 | 113 | 27 | .549 | .446 |
Sean Casey, Cin | L | 151 | 594 | 103 | 197 | .332 | 320 | 42 | 3 | 25 | 99 | 61 | 13 | 88 | 0 | .539 | .399 |
Jeff Cirillo, Mil | R | 157 | 607 | 98 | 198 | .326 | 280 | 35 | 1 | 15 | 88 | 75 | 4 | 83 | 7 | .461 | .401 |
Mark Grudzielanek, LA | R | 123 | 488 | 72 | 159 | .326 | 213 | 23 | 5 | 7 | 46 | 31 | 1 | 65 | 6 | .436 | .376 |
Carl Everett, Hou | S | 123 | 464 | 86 | 151 | .325 | 265 | 33 | 3 | 25 | 108 | 50 | 5 | 94 | 27 | .571 | .398 |
Doug Glanville, Phi | R | 150 | 628 | 101 | 204 | .325 | 287 | 38 | 6 | 11 | 73 | 48 | 1 | 82 | 34 | .457 | .376 |
Todd Helton, Col | L | 159 | 578 | 114 | 185 | .320 | 339 | 39 | 5 | 35 | 113 | 68 | 6 | 77 | 7 | .587 | .395 |
Chipper Jones, Atl | S | 157 | 567 | 116 | 181 | .319 | 359 | 41 | 1 | 45 | 110 | 126 | 18 | 94 | 25 | .633 | .441 |
Vladimir Guerrero, Mon | R | 160 | 610 | 102 | 193 | .316 | 366 | 37 | 5 | 42 | 131 | 55 | 14 | 62 | 14 | .600 | .378 |
Darryl Hamilton, Col-NY | L | 146 | 505 | 82 | 159 | .315 | 213 | 19 | 4 | 9 | 45 | 57 | 0 | 39 | 6 | .422 | .386 |
Brian Giles, Pit | L | 141 | 521 | 109 | 164 | .315 | 320 | 33 | 3 | 39 | 115 | 95 | 7 | 80 | 6 | .614 | .418 |
Rondell White, Mon | R | 138 | 539 | 83 | 168 | .312 | 272 | 26 | 6 | 22 | 64 | 32 | 2 | 85 | 10 | .505 | .359 |
Mark Grace, Chi | L | 161 | 593 | 107 | 183 | .309 | 285 | 44 | 5 | 16 | 91 | 83 | 4 | 44 | 3 | .481 | .390 |
Home Runs
McGwire, St.L. | 65 |
Sosa, Chi | 63 |
C. Jones, Atl | 45 |
Vaughn, Cin | 45 |
Bagwell, Hou | 42 |
V. Guerrero, Mon | 42 |
Piazza, NY | 40 |
Giles, Pit | 39 |
Bell, Ari | 38 |
Walker, Col | 37 |
Williams, Ari | 35 |
Helton, Col | 35 |
Triples
Abreu, Phi | 11 |
Perez, Col | 11 |
Finley, Ari | 10 |
Womack, Ari | 10 |
Cameron, Cin | 9 |
Kotsay, Fla | 9 |
Gonzalez*, Fla | 8 |
Martin, Pit | 8 |
On Base Pct.
Walker, Col | .458 |
Bagwell, Hou | .454 |
Abreu, Phi | .446 |
C. Jones, Atl | .441 |
Olerud, NY | .427 |
McGwire, St.L | .424 |
Henderson, NY | .423 |
Giles, Pit | .418 |
Sheffield, LA | .407 |
Tatis, St.L | .404 |
Runs Batted In
McGwire, St.L | 147 |
Williams, Ari | 142 |
Sosa, Chi | 141 |
Bichette, Col | 133 |
V. Guerrero, Mon | 131 |
Bagwell, Hou | 126 |
Piazza, NY | 124 |
Ventura, NY | 120 |
Vaughn, Cin | 118 |
Doubles
Biggio, Hou | 56 |
Gonzalez, Ari | 45 |
Vidro, Mon | 45 |
Grace, Chi | 44 |
Jenkins, Mil | 43 |
Casey, Cin | 42 |
Alfonzo, NY | 41 |
C. Jones, Atl | 41 |
Young, Pit | 41 |
Slugging Pct.
Walker, Col | .710 |
McGwire, St.L | .697 |
Sosa, Chi | .635 |
C. Jones, Atl | .633 |
Giles, Pit | .614 |
V. Guerrero, Mon | .600 |
Bagwell, Hou | .454 |
Helton, Col | .587 |
Piazza, NY | .575 |
Everett, Hou | .571 |
Hits
Gonzalez, Ari | 206 |
Glanville, Phi | 204 |
Cirillo, Mil | 198 |
Casey, Cin | 197 |
V. Guerrero, Mon | 193 |
Perez, Col | 193 |
Alfonzo, NY | 191 |
Williams, Ari | 190 |
Biggio, Hou | 188 |
Helton, Col | 185 |
Runs
Bagwell, Hou | 143 |
Bell, Ari | 132 |
Alfonzo, NY | 123 |
Biggio, Hou | 123 |
Abreu, Phi | 118 |
McGwire, St.L | 118 |
C. Jones, Atl | 116 |
Helton, Col | 114 |
Sosa, Chi | 114 |
Gonzalez, Ari | 112 |
Walks
Bagwell, Hou | 149 |
McGwire, St.L | 133 |
C. Jones, Atl | 126 |
Olerud, NY | 125 |
Abreu, Phi | 109 |
Sheffield, LA | 101 |
Giles, Pit | 95 |
Larkin, Cin | 93 |
Burnitz, Mil | 91 |
Biggio, Hou | 88 |
Stolen Bases
SB | CS | |
---|---|---|
Womack, Ari | 72 | 13 |
Cedeno, NY | 66 | 17 |
Young, LA | 51 | 22 |
Castillo, Fla | 50 | 17 |
Cameron, Cin | 38 | 12 |
Reese, Cin | 38 | 7 |
Henderson, NY | 37 | 14 |
Renteria, St.L | 37 | 8 |
Mondesi, LA | 36 | 9 |
Sanders, SD | 36 | 13 |
Total Bases
Sosa, Chi | 397 |
V. Guerrero, Mon | 366 |
McGwire, St.L | 363 |
C. Jones, Atl | 359 |
Helton, Col | 339 |
Gonzalez, Ari | 337 |
Williams, Ari | 336 |
Bagwell, Hou | 332 |
Bell, Ari | 328 |
Bichette, Col | 321 |
Strikeouts
Sosa, Chi | 171 |
Wilson*, Fla | 156 |
Cameron, Cin | 145 |
Hernandez, Chi-Atl | 145 |
Rivera, SD | 143 |
McGwire, St.L | 141 |
Vaughn, Cin | 137 |
Mondesi, Cin | 134 |
Brogna, Phi | 132 |
Bell, Ari | 132 |
National League Leaders | Pitching |