National League Leaders: Pitching
Updated July 31, 2018 |
Infoplease Staff
Earned Run Average
Arm | W | L | ERA | Gm | GS | CG | ShO | Sv | IP | H | R | ER | HR | HB | BB | SO | WP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Johnson, Ari | L | 17 | 9 | 2.48 | 35 | 35 | 12 | 2 | 0 | 271.2 | 207 | 86 | 75 | 30 | 9 | 70 | 364 | 4 |
Kevin Millwood, Atl | R | 18 | 7 | 2.68 | 34 | 34 | 2 | 2 | 0 | 228.0 | 168 | 80 | 68 | 24 | 4 | 59 | 205 | 5 |
Mike Hampton, Hou | L | 22 | 4 | 2.90 | 34 | 34 | 3 | 2 | 0 | 239.0 | 206 | 86 | 77 | 12 | 5 | 101 | 177 | 9 |
Kevin Brown, SD | R | 18 | 9 | 3.00 | 35 | 35 | 5 | 1 | 0 | 252.1 | 210 | 99 | 84 | 19 | 7 | 59 | 221 | 4 |
John Smoltz, Atl | R | 11 | 8 | 3.19 | 29 | 29 | 1 | 1 | 0 | 186.1 | 168 | 70 | 66 | 14 | 4 | 40 | 156 | 2 |
Todd Ritchie, Pit | R | 15 | 9 | 3.49 | 28 | 26 | 2 | 0 | 0 | 172.2 | 169 | 79 | 67 | 17 | 4 | 54 | 107 | 7 |
Curt Schilling, Phi | R | 15 | 6 | 3.54 | 24 | 24 | 8 | 1 | 0 | 180.0 | 159 | 74 | 71 | 25 | 5 | 44 | 152 | 4 |
Greg Maddux, Atl | R | 19 | 9 | 3.57 | 33 | 33 | 4 | 0 | 0 | 219.1 | 258 | 103 | 87 | 16 | 4 | 37 | 136 | 1 |
Jose Lima, Hou | R | 21 | 10 | 3.58 | 35 | 35 | 3 | 0 | 0 | 246.1 | 256 | 108 | 98 | 30 | 2 | 44 | 187 | 8 |
Omar Daal, Ari | L | 16 | 9 | 3.65 | 32 | 32 | 2 | 1 | 0 | 214.2 | 188 | 92 | 87 | 21 | 7 | 79 | 148 | 3 |
Pete Harnisch, Cin | R | 16 | 10 | 3.68 | 33 | 33 | 2 | 2 | 0 | 198.1 | 190 | 86 | 81 | 25 | 5 | 57 | 120 | 3 |
Andy Ashby, SD | R | 14 | 10 | 3.80 | 31 | 31 | 4 | 3 | 0 | 206.0 | 204 | 95 | 87 | 26 | 7 | 54 | 132 | 6 |
Russ Ortiz, SF | R | 18 | 9 | 3.81 | 33 | 33 | 3 | 0 | 0 | 207.2 | 189 | 109 | 88 | 24 | 6 | 125 | 164 | 13 |
Shane Reynolds, Hou | R | 16 | 14 | 3.85 | 35 | 35 | 4 | 2 | 0 | 231.2 | 250 | 108 | 99 | 23 | 1 | 37 | 197 | 4 |
Kent Bottenfield, St.L | R | 18 | 7 | 3.97 | 31 | 31 | 0 | 0 | 0 | 190.1 | 197 | 91 | 84 | 21 | 5 | 89 | 124 | 1 |
Ismael Valdes, LA | R | 9 | 14 | 3.98 | 32 | 32 | 2 | 1 | 0 | 203.1 | 213 | 97 | 90 | 32 | 6 | 58 | 143 | 6 |
Jon Lieber, Chi | R | 10 | 11 | 4.07 | 31 | 31 | 3 | 1 | 0 | 203.1 | 226 | 107 | 92 | 28 | 1 | 46 | 186 | 2 |
Wins
Hampton, Hou | 22-4 |
Lima, Hou | 21-10 |
Maddux, Atl | 19-9 |
Bottenfield, St.L | 18-7 |
Millwood, Atl | 18-7 |
Brown, LA | 18-9 |
Ortiz, SF | 18-9 |
Johnson, Ari | 17-9 |
Astacio, Col | 17-11 |
Appearances
Kline, Mon | 82 |
Wendell, NY | 80 |
Sullivan, Cin | 79 |
Telford, Mon | 79 |
Benitez, NY | 77 |
Graves, Cin | 75 |
Rocker, Atl | 74 |
Four tied with 73 each. |
Complete Games
Johnson, Ari | 12 |
Schilling, Phi | 8 |
Astacio, Col | 7 |
Brown, LA | 5 |
Ashby, SD | 4 |
Maddux, Atl | 4 |
Reynolds, Hou | 4 |
Trachsel, Chi | 4 |
Losses
Trachsel, Chi | 8-18 |
Springer, Fla | 6-16 |
Meadows, Fla | 11-15 |
Valdes, LA | 9-14 |
Jimenez*, St.L | 5-14 |
Benson, Pit | 11-14 |
Hermanson, Mon | 9-14 |
Hitchcock, SD | 12-14 |
Reynolds, Hou | 16-14 |
Innings
Johnson, Ari | 271.2 |
Brown, LA | 252.1 |
Lima, Hou | 246.1 |
Hampton, Hou | 239.0 |
Glavine, Atl | 234.0 |
Astacio, Col | 232.0 |
Reynolds, Hou | 231.2 |
Millwood, Atl | 228.0 |
Maddux, Atl | 219.1 |
Hermanson, Mon | 216.1 |
Shutouts
Ashby, SD | 3 |
Hampton, Hou | 2 |
Harnisch, Cin | 2 |
Jimenez*, St.L | 2 |
Johnson, Ari | 2 |
Reynolds, Hou | 2 |
Springer, Fla | 2 |
Saves
SV | BS | |
---|---|---|
Urbina, Mon | 41 | 9 |
Hoffman, SD | 40 | 3 |
Wagner, Hou | 39 | 3 |
Rocker, Atl | 38 | 7 |
Nen, SF | 37 | 9 |
Wickman, Mil | 37 | 8 |
Shaw, LA | 34 | 5 |
Mantei, Fla-Ari | 32 | 5 |
Veres, Col | 31 | 8 |
Graves, Cin | 27 | 9 |
HRs Given Up
Astacio, Col | 38 |
Ogea, Phi | 36 |
Benes, Ari | 34 |
Byrd, Phi | 34 |
Kile, Col | 33 |
Williams, SD | 33 |
Trachsel, Chi | 32 |
Valdes, LA | 32 |
Meadows, Fla. | 31 |
Tomko, Cin | 31 |
Park, LA | 31 |
Wild Pitches
Hitchcock, SD | 15 |
Estes, SF | 15 |
Kile, Col | 13 |
Williamson*, Cin | 13 |
Ortiz, SF | 13 |
Clement, SD | 11 |
Byrd, Phi | 11 |
Park, LA | 11 |
Three tied with 10 each. |
Walks
Ortiz, SF | 125 |
Estes, SF | 112 |
Kile, Col | 109 |
Hampton, Hou | 101 |
Park, LA | 100 |
Leiter, NY | 93 |
Dempster, Fla | 93 |
Bohanon, Col | 92 |
Strikeouts
Johnson, Ari | 364 |
Brown, LA | 221 |
Astacio, Col | 210 |
Millwood, Atl | 205 |
Reynolds, Hou | 197 |
Hitchcock, SD | 194 |
Lima, Hou | 187 |
Lieber, Chi | 186 |
Hampton, Hou | 177 |
Park, LA | 174 |
Ortiz, SF | 164 |
Leiter, NY | 162 |
Nomo, Mil | 161 |
Estes, SF | 159 |
Smoltz, Atl | 156 |
Schilling, Phi | 152 |
Trachsel, Chi | 149 |
Daal, Ari | 148 |
Schmidt, Pit | 148 |
Holds
Johnstone, SF | 28 |
Embree, SF | 22 |
Wendell, NY | 21 |
Remlinger, Atl | 21 |
Cook, NY | 19 |
Swindell, Ari | 19 |
Telford, Mon | 18 |
Mills, LA | 18 |
Seanez, Atl | 18 |
Wall, SD | 18 |
Benitez, NY | 17 |
Plunk, Mil | 17 |
Powell, Hou | 16 |
Kline, Mon | 16 |
Opp. Batting Average
Millwood, Atl | .202 |
Johnson, Ari | .208 |
Brown, LA | .222 |
Daal, Ari | .236 |
Schilling, Phi | .237 |
Hampton, Hou | .241 |
Ortiz, SF | .244 |
Smoltz, Atl | .245 |
Benson, Pit | .249 |
Harnisch, Cin | .252 |
Hitchcock, SD | .254 |
Nomo, Mil | .256 |
Ashby, SD | .258 |
Ritchie, Pit | .259 |
Stolen Bases
Johnson, Ari | 42 |
Nomo, Mil | 41 |
Leiter, NY | 28 |
Valdes, LA | 26 |
Bohanon, Col | 26 |
Ortiz, SF | 25 |
Thurman, Mon | 25 |
Astacio, Col | 25 |
Ashby, SD | 24 |
Batting | National League Leaders |