Final Statistics
Updated August 28, 2020 |
Infoplease Staff
Date | AP Rank | Opponent | Result |
---|---|---|---|
Sept. 4 | #11 | James Madison* (0-0) | 47-0 |
Sept. 11 | #11 | Ala-Birmingham (0-1) | 31-10 |
Sept. 23 | #8 | Clemson (1-1) | 31-11 |
Oct. 2 | #8 | at #24 Virginia (3-1) | 31-7 |
Oct. 9 | #5 | at Rutgers (0-4) | 58-20 |
Oct. 16 | #4 | #16 Syracuse (5-1) | 62-0 |
Oct. 30 | #3 | at Pittsburgh (4-3) | 30-17 |
Nov. 6 | #3 | at West Virginia (3-5) | 22-20 |
Nov. 13 | #2 | #19 Miami-FL (5-3) | 43-10 |
Nov. 20 | #2 | at Temple (2-7) | 62-7 |
Nov. 26 | #2 | #22 Boston College (8-2) | 38-14 |
*James Madison is in Division 1-AA.
Final Statistics
Passing (5 Att) | Att | Cmp | Pct. | Yds | TD | Rate |
---|---|---|---|---|---|---|
Michael Vick | 152 | 90 | 59.2 | 1840 | 12 | 180.4 |
Dave Meyer | 42 | 25 | 59.5 | 292 | 1 | 111.5 |
Interceptions: Vick 5, Meyer 3.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Andre Davis | 35 | 962 | 27.5 | 74-td | 9 |
Ricky Hall | 25 | 398 | 15.9 | 60 | 3 |
Emmett Johnson | 10 | 147 | 14.7 | 41-td | 1 |
Terrell Parham | 9 | 98 | 10.9 | 22 | 0 |
Browning Wynn | 7 | 157 | 22.4 | 35 | 0 |
Derek Carter | 7 | 132 | 18.9 | 30 | 0 |
Shawn Witten | 6 | 55 | 9.2 | 11 | 0 |
Jarrett Ferguson | 5 | 48 | 9.6 | 24 | 0 |
Cullen Hawkins | 4 | 78 | 19.5 | 30-td | 1 |
Shyrone Stith | 4 | 48 | 12.0 | 25 | 0 |
Bob Slowikowski | 3 | 47 | 15.7 | 24 | 0 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Shyrone Stith | 226 | 1119 | 5.0 | 58 | 13 |
Andre Kendrick | 103 | 645 | 6.3 | 59 | 7 |
Michael Vick | 108 | 585 | 5.4 | 75-td | 8 |
Jarrett Ferguson | 34 | 173 | 5.1 | 33 | 1 |
Lee Suggs | 44 | 136 | 3.1 | 12 | 2 |
Cullen Hawkins | 15 | 75 | 5.0 | 18 | 0 |
Andre Davis | 3 | 72 | 24.0 | 28-td | 3 |
Keith Burnell | 7 | 14 | 2.0 | 6 | 0 |
Wayne Briggs | 1 | 2 | 2.0 | 2 | 0 |
Wayne Ward | 1 | 2 | 2.0 | 2 | 0 |
Dave Meyer | 11 | -20 | -1.8 | 3 | 1 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Shyrone Stith | 13 | 13 | 0 | 0 | 78 |
Andre Davis | 12 | 3 | 9 | 0 | 72 |
Michael Vick | 8 | 8 | 0 | 0 | 48 |
Andre Kendrick | 7 | 7 | 0 | 0 | 42 |
Ricky Hall | 4 | 0 | 3 | 1 | 24 |
Lee Suggs | 2 | 2 | 0 | 0 | 12 |
Ike Charlton | 2 | 0 | 0 | 2 | 12 |
Nine tied with 1 each. |
Kicking | FG/Att | Lg | PAT/Att | Pts |
---|---|---|---|---|
Shayne Graham | 17/22 | 52 | 56/57 | 107 |
Punting | No | Yds | Long | Blk | Avg |
---|---|---|---|---|---|
Jimmy Kibble | 46 | 1765 | 64 | 0 | 38.4 |
Most Interceptions | |
---|---|
Anthony Midget | 4 |
Michael Hawkes | 2 |
Nick Sorensen | 1 |
Ike Charlton | 1 |
Larry Austin | 1 |
Phillip Summers | 1 |
Most Sacks | |
---|---|
Corey Moore | 17 |
John Engelberger | 7 |
Cory Bird | 6 |
David Pugh | 4 |
Three tied with 3 each. |
Florida State Seminoles (11-0) | National Championship Game | Sugar Bowl |