Final Statistics
Updated September 13, 2021 |
Infoplease Staff
Date | AP Rank |
Opponent | Result |
---|---|---|---|
Aug. 28 | #1 | Louisiana Tech (0-0) | 41-7 |
Sept. 11 | #1 | #10 Georgia Tech (1-0) | 41-35 |
Sept. 18 | #1 | #20 N.C. State (3-0) | 42-11 |
Sept. 25 | #1 | at North Carolina (1-1) | 42-10 |
Oct. 2 | #1 | at Duke (0-3) | 51-23 |
Oct. 9 | #1 | #19 Miami-FL (2-2) | 31-21 |
Oct. 16 | #1 | Wake Forest (3-2) | 33-10 |
Oct. 23 | #1 | at Clemson (3-3) | 17-14 |
Oct. 30 | #1 | at Virginia (4-3) | 35-10 |
Nov. 13 | #1 | Maryland (5-4) | 49-10 |
Nov. 20 | #1 | at #3 Florida (9-1) | 30-23 |
Final Statistics
Passing (5 Att) | Att | Cmp | Pct. | Yds | TD | Rate |
---|---|---|---|---|---|---|
Chris Weinke | 377 | 232 | 61.5 | 3103 | 25 | 145.1 |
Marcus Outzen | 26 | 12 | 46.2 | 169 | 1 | 105.8 |
Jared Jones | 13 | 5 | 38.5 | 25 | 0 | 23.8 |
Interceptions: Weinke 14, Jones 2, Outzen 1.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Peter Warrick | 71 | 934 | 13.2 | 59 | 8 |
Ron Dugans | 43 | 644 | 15.0 | 84-td | 3 |
Marvin Minnis | 19 | 257 | 13.5 | 27-td | 3 |
Robert Morgan | 16 | 245 | 15.3 | 38 | 0 |
Travis Minor | 16 | 102 | 6.4 | 16 | 0 |
Atrews Bell | 14 | 202 | 14.4 | 30-td | 4 |
Laveranues Coles | 12 | 179 | 14.9 | 35-td | 1 |
Anquan Boldin | 12 | 115 | 9.6 | 29-td | 2 |
Germaine Stringer | 8 | 177 | 22.1 | 48-td | 1 |
Talman Gardner | 7 | 123 | 17.6 | 33 | 0 |
Dan Kendra | 7 | 31 | 4.4 | 17 | 2 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Travis Minor | 180 | 815 | 4.5 | 47 | 7 |
Jeff Chaney | 43 | 157 | 3.7 | 23 | 2 |
Nick Maddox | 29 | 111 | 3.8 | 9 | 0 |
Peter Warrick | 16 | 96 | 10.7 | 21 | 3 |
Dan Kendra | 36 | 82 | 2.3 | 10 | 2 |
Davy Ford | 19 | 75 | 2.9 | 8 | 0 |
Marcus Outzen | 20 | 41 | 2.1 | 10 | 1 |
Anquan Boldin | 4 | 33 | 8.3 | 19 | 1 |
Talman Gardner | 2 | 23 | 11.5 | 22 | 0 |
Germaine Stringer | 3 | 21 | 7.0 | 13 | 0 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Peter Warrick | 12 | 3 | 8 | 1 | 72 |
Travis Minor | 7 | 7 | 0 | 0 | 42 |
Atrews Bell | 4 | 0 | 4 | 0 | 24 |
Dan Kendra | 4 | 2 | 2 | 0 | 24 |
Ron Dugans | 3 | 0 | 3 | 0 | 18 |
Jeff Chaney | 3 | 2 | 1 | 0 | 18 |
Marvin Minnis | 3 | 0 | 3 | 0 | 18 |
Anquan Boldin | 3 | 1 | 2 | 0 | 18 |
Kicking | FG/Att | Lg | PAT/Att | Pts |
---|---|---|---|---|
S. Janikowski | 23/30 | 54 | 47/47 | 116 |
Punting | No | Yds | Long | Blk | Avg |
---|---|---|---|---|---|
Keith Cottrell | 44 | 1885 | 59 | 0 | 42.8 |
Chance Gwaltney | 2 | 78 | 39 | 0 | 39.0 |
Most Interceptions | |
---|---|
Chris Hope | 4 |
Derrick Gibson | 4 |
Clevan Thomas | 3 |
Most Sacks | |
---|---|
Jamal Reynolds | 7 |
Brian Allen | 5 |
Corey Simon | 4 |
Tony Benford | 4 |
National Championship Game | Virginia Tech Hokies (11-0) |