2001-02 Basketball Patriot League Final Standings
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
American | 10 | 4 | .714 | 18 | 12 | .600 |
*Holy Cross | 9 | 5 | .643 | 18 | 15 | .545 |
Bucknell | 8 | 6 | .571 | 13 | 16 | .448 |
Colgate | 8 | 6 | .571 | 17 | 11 | .607 |
Lafayette | 8 | 6 | .571 | 15 | 14 | .517 |
Army | 6 | 8 | .429 | 12 | 16 | .429 |
Navy | 5 | 9 | .357 | 10 | 20 | .333 |
Lehigh | 2 | 12 | .143 | 5 | 23 | .179 |
Conf. Tourney Final: Holy Cross 58, American 54.
*NCAA Tourney (0-1): Holy Cross (0-1).
Pacific-10 Conference | Final NCAA Men's Division I Standings | Southeastern Conference |