2001-02 Basketball Pacific-10 Conference Standings
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
*Oregon | 14 | 4 | .778 | 26 | 9 | .743 |
*California | 12 | 6 | .667 | 23 | 9 | .719 |
*Arizona | 12 | 6 | .667 | 24 | 10 | .706 |
*USC | 12 | 6 | .667 | 22 | 10 | .688 |
*Stanford | 12 | 6 | .667 | 20 | 10 | .667 |
*UCLA | 11 | 7 | .611 | 21 | 12 | .636 |
†Arizona St | 7 | 11 | .389 | 14 | 15 | .483 |
Washington | 5 | 13 | .278 | 11 | 18 | .379 |
Oregon St | 4 | 14 | .222 | 12 | 17 | .414 |
Washington St | 1 | 17 | .056 | 6 | 21 | .222 |
Conf. Tourney Final: Arizona 81, USC 71.
*NCAA Tourney (9-6): Oregon (3-1), Arizona (2-1), UCLA (2-1), Stanford (1-1), California (1-1), USC (0-1).
†NIT (0-1): Arizona St. (0-1).
Ohio Valley Conference | Final NCAA Men's Division I Standings | Patriot League |