2000 NCAA Mens Basketball Big West Conference
Updated April 3, 2019 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
*Utah St | 16 | 0 | 1.000 | 28 | 6 | .824 |
†New Mexico St. | 11 | 5 | .688 | 22 | 10 | .687 |
Nevada | 6 | 10 | .375 | 9 | 20 | .310 |
Idaho | 6 | 10 | .375 | 12 | 17 | .414 |
Boise St. | 6 | 10 | .375 | 12 | 15 | .444 |
North Texas | 5 | 11 | .312 | 7 | 20 | .259 |
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
†Long Beach St | 15 | 1 | .938 | 24 | 6 | .800 |
UC-Santa Barbara | 10 | 6 | .625 | 14 | 14 | .500 |
UC-Irvine | 7 | 9 | .438 | 14 | 14 | .500 |
Pacific | 6 | 10 | .375 | 11 | 18 | .379 |
Cal Poly-SLO | 5 | 11 | .312 | 10 | 18 | .357 |
Cal St.-Fullerton | 3 | 13 | .188 | 8 | 19 | .296 |
Conf. Tourney Final: Utah State 71, New Mexico State 66.
*NCAA Tourney (0-1): Utah State (0-1).
†NIT (0-2): Long Beach St. (0-1), New Mexico St. (0-1).
Big 12 Conference | Final NCAA Men's Division I Standings | Colonial Athletic Association |