1999-2000 Colonial Athletic Association
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
James Madison | 12 | 4 | .750 | 20 | 9 | .690 |
George Mason | 12 | 4 | .750 | 19 | 11 | .633 |
Richmond | 11 | 5 | .688 | 18 | 12 | .600 |
*NC-Wilmington | 8 | 8 | .500 | 18 | 13 | .581 |
Va. Commonwealth | 7 | 9 | .438 | 14 | 14 | .500 |
William & Mary | 6 | 10 | .375 | 11 | 17 | .393 |
Old Dominion | 5 | 11 | .312 | 11 | 18 | .379 |
American | 5 | 11 | .312 | 11 | 18 | .379 |
East Carolina | 5 | 11 | .312 | 10 | 18 | .357 |
Conf. Tourney Final: NC-Wilmington 57, Richmond 47.
*NCAA Tourney (0-1): NC-Wilmington (0-1).
Big West Conference | Final NCAA Men's Division I Standings | Conference USA |