1998-99 Basketball Atlantic Coast Conference Final Standings
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
*Duke | 16 | 0 | 1.000 | 37 | 2 | .949 |
*Maryland | 13 | 3 | .813 | 28 | 6 | .824 |
*North Carolina | 10 | 6 | .625 | 24 | 9 | .727 |
†Wake Forest | 7 | 9 | .438 | 17 | 14 | .548 |
†N.C. State | 6 | 10 | .375 | 19 | 14 | .576 |
†Georgia Tech | 6 | 10 | .375 | 15 | 16 | .484 |
†Clemson | 5 | 11 | .313 | 20 | 15 | .571 |
Florida St | 5 | 11 | .313 | 13 | 17 | .433 |
Virginia | 4 | 12 | .250 | 14 | 16 | .467 |
Conf. Tourney Final: Duke 96, North Carolina 73.
*NCAA Tourney (7-3): Duke (5-1), Maryland (2-1), North Carolina (0-1).
†NIT (6-4): Wake Forest (1-1), N.C. State (1-1), Georgia Tech (0-1), Clemson (4-1, NIT runner-up).
America East Conference | Final NCAA Men's Division I Standings | Atlantic 10 Conference |