1999 NCAA America East Conference
Updated September 27, 2017 |
Infoplease Staff
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | W | L | Pct | W | L | Pct |
*Delaware | 15 | 3 | .833 | 25 | 7 | .781 |
Drexel | 15 | 3 | .833 | 20 | 9 | .690 |
†Hofstra | 14 | 4 | .778 | 22 | 11 | .667 |
Maine | 13 | 5 | .722 | 19 | 9 | .679 |
Hartford | 9 | 9 | .500 | 11 | 16 | .407 |
Vermont | 7 | 11 | .389 | 11 | 16 | .407 |
Northeastern | 6 | 12 | .333 | 10 | 18 | .357 |
Boston University | 5 | 13 | .278 | 9 | 18 | .333 |
Towson | 4 | 14 | .222 | 6 | 22 | .214 |
New Hampshire | 2 | 16 | .111 | 4 | 23 | .148 |
Conf. Tourney Final: Delaware 86, Drexel 67.
*NCAA Tourney (0-1): Delaware (0-1).
†NIT (0-1): Hofstra (0-1).
Final NCAA Men's Division I Standings | Atlantic Coast Conference |