Rushing: Football Players, Sports
Updated August 28, 2020 |
Infoplease Staff
Rushing
Cl | Car | Yds | Avg | TD | YdsPG | |
---|---|---|---|---|---|---|
Troy Davis, Iowa St. | Jr. | 402 | 2185 | 5.4 | 21 | 198.64 |
Byron Hanspard, Texas Tech | Jr. | 339 | 2084 | 6.1 | 13 | 189.45 |
Scott Harley, E. Carolina | So. | 307 | 1745 | 5.7 | 14 | 158.64 |
Ron Dayne, Wisconsin | Fr. | 295 | 1863 | 6.3 | 18 | 155.25 |
Silas Massey, Central Mich. | So. | 312 | 1544 | 4.9 | 16 | 154.40 |
Corey Dillon, Washington | Jr. | 271 | 1555 | 5.7 | 22 | 141.36 |
Darnell Autry, Northwestern | Jr. | 263 | 1386 | 5.3 | 15 | 138.60 |
David Thompson, Oklahoma St. | Sr. | 293 | 1524 | 5.2 | 13 | 138.55 |
Beau Morgan, Air Force | Sr. | 225 | 1494 | 6.6 | 18 | 135.82 |
June Henley, Kansas | Sr. | 302 | 1349 | 4.5 | 17 | 134.90 |
Pepe Pearson, Ohio St. | Jr. | 286 | 1373 | 4.8 | 17 | 124.82 |
Alex Smith, Indiana | Jr. | 292 | 1248 | 4.3 | 8 | 124.80 |
Duce Staley, S. Carolina | Sr. | 218 | 1116 | 5.1 | 9 | 124.00 |
Tiki Barber, Virginia | Sr. | 250 | 1360 | 5.4 | 14 | 123.64 |
Kevin Faulk, LSU | So. | 248 | 1282 | 5.2 | 13 | 116.55 |
Games: All played 11, except Dayne (12); Massey, Autry, Henley, Smith (10); Staley (9).
Passing Efficiency | NCAA Division I-A Individual Leaders | Receptions |