National Basketball Association Final Standings, 2002–2003: Western Conference
Updated August 28, 2020 |
Infoplease Staff
Midwest Division | W | L | Pct | GB |
---|---|---|---|---|
San Antonio Spurs1 | 60 | 22 | .732 | — |
Dallas Mavericks2 | 60 | 22 | .732 | — |
Minnesota Timberwolves2 | 51 | 31 | .622 | 9 |
Utah Jazz2 | 47 | 35 | .573 | 13 |
Houston Rockets | 43 | 39 | .524 | 17 |
Memphis Grizzlies | 28 | 54 | .341 | 32 |
Denver Nuggets | 17 | 65 | .207 | 43 |
Pacific Division | W | L | Pct | GB |
---|---|---|---|---|
Sacramento Kings1 | 59 | 23 | .720 | — |
L.A. Lakers2 | 50 | 32 | .610 | 9 |
Portland Trail Blazers2 | 50 | 32 | .610 | 9 |
Phoenix Suns2 | 44 | 38 | .537 | 15 |
Seattle SuperSonics | 40 | 42 | .488 | 19 |
Golden State Warriors | 38 | 44 | .463 | 21 |
L.A. Clippers | 27 | 55 | .329 | 32 |
1. Division champion.
2. Playoff qualifier.
Eastern Conference | National Basketball Association Final Standings, 2002–2003 |