Eastern Conference: Basketball Players, Sports
Updated August 28, 2020 |
Infoplease Staff
Atlantic Division | W | L | Pct | GB |
---|---|---|---|---|
New Jersey Nets1 | 49 | 33 | .598 | — |
Philadelphia 76ers2 | 48 | 34 | .585 | 1 |
Boston Celtics2 | 44 | 38 | .537 | 5 |
Orlando Magic2 | 42 | 40 | .512 | 7 |
Washington Wizards | 37 | 45 | .451 | 12 |
New York Knicks | 37 | 45 | .451 | 12 |
Miami Heat | 25 | 57 | .305 | 24 |
Central Division | W | L | Pct | GB |
---|---|---|---|---|
Detroit Pistons1 | 50 | 32 | .610 | — |
Indiana Pacers2 | 48 | 34 | .585 | 2 |
New Orleans Hornets2 | 47 | 35 | .573 | 3 |
Milwaukee Bucks2 | 42 | 40 | .512 | 8 |
Atlanta Hawks | 35 | 47 | .427 | 15 |
Chicago Bulls | 30 | 52 | .366 | 20 |
Toronto Raptors | 24 | 58 | .293 | 26 |
Cleveland Cavaliers | 17 | 65 | .207 | 33 |
1. Division champion.
2. Playoff qualifier.
National Basketball Association Final Standings, 2002–2003 | Western Conference |