Washington: Temperature Extremes
Updated June 26, 2019 |
Infoplease Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 74 | 1940 | Darrington* | –42 | 1937 | Deer Park |
Feb. | 83 | 1895 | Centerville | –40 | 1933 | Deer Park |
March | 88 | 1910 | Kennewick | –25 | 1955 | Stockdill Ranch |
April | 103 | 1934 | Wahluke | –7 | 1936 | Lake Keechelus |
May | 107 | 1986 | Dallesport | 11 | 1954 | Republic |
June | 112 | 1961 | John Day Dam | 20 | 1976 | Ranier Paradise Ranger Station |
July | 118 | 1928 | Wahluke | 22 | 2000 | Ranier Paradise Ranger Station |
Aug. | 118 | 1961 | Ice Harbor Dam | 20 | 1896 | Cascade Tunnel |
Sept. | 111 | 2000 | Mt. Adams RGR* | 11 | 1934 | Newport |
Oct. | 99 | 1987 | Glenoma | –5 | 1935 | Bumping Lake* |
Nov. | 83 | 1949 | Kosmos | –29 | 1896 | Ellensburg |
Dec. | 74 | 1939 | Sedro Wooley | –48 | 1968 | Mazama* |
*Also on earlier dates at the same time or other places.
Virginia: Temperature Extremes | Monthly State Maximum and Minimum Temperature Extremes | West Virginia: Temperature Extremes |