Virginia: Temperature Extremes
Updated June 26, 2019 |
Infoplease Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Feb. | 84 | 1950 | Clarksville | –30 | 1985 | Mt. Lake Biological Station |
March | 87 | 1932 | Roanoke | –29 | 1899 | Monterey |
April | 96 | 1907 | Arvonia | –15 | 1914 | Burkes Garden |
May | 100 | 1925 | Hopewell | 0 | 1982 | Floyd |
June | 105 | 1970 | St. Paul* | 15 | 1986 | Marion |
July | 107 | 1934 | Lincoln | 26 | 1930 | Burkes Garden |
Aug. | 110 | 1954 | Balcony Falls | 31 | 1926 | Burkes Garden |
Sept. | 109 | 1983 | Colonial Beach | 31 | 1986 | Big Meadows* |
Oct. | 108 | 1932 | Lincoln | 20 | 1989 | Mt. Lake Biological Station |
Nov. | 101 | 1941 | Walkerton | 9 | 1952 | Burkes Garden |
Dec. | 91 | 1971 | Chincoteague Wildlife Refuge | –3 | 1970 | Partlow |
85 | 1998 | Colonial Beach | –27 | 1917 | Blacksburg* |
*Also on earlier dates at the same time or other places.
Vermont: Temperature Extremes | Monthly State Maximum and Minimum Temperature Extremes | Washington: Temperature Extremes |