Where Teens Use the Internet
Updated June 26, 2019 |
Infoplease Staff
Home | School | Library | |
---|---|---|---|
All teens | 89% | 77% | 60% |
Girls | 91 | 76 | 59 |
Boys | 86 | 78 | 60 |
Age | |||
12–14 | 89 | 71 | 58 |
15–17 | 89 | 82 | 61 |
Race/ethnicity | |||
White | 91 | 78 | 59 |
Black | 80 | 83 | 69 |
Hispanic | 85 | 69 | 53 |
Household income | |||
Less than $30,000/yr | 70 | 75 | 72 |
$30,000-$49,999 | 86 | 88 | 63 |
$50,000-$74,999 | 87 | 72 | 55 |
$75,000+ | 99 | 74 | 57 |
Source: Pew Internet & American Life Project Teen/Parent Survey on Writing, Sept.—Nov. 2007.
Internet Statistics and Resources | Teen Technology Ownership |