Teen Technology Ownership
Updated August 28, 2020 |
Infoplease Staff
Cell phone | Desktop or laptop computer | |
---|---|---|
All teens | 71% | 59% |
Girls | 75 | 64 |
Boys | 66 | 55 |
Age | ||
12–14 | 61 | 54 |
15–17 | 81 | 65 |
Race/ethnicity | ||
White | 72 | 63 |
Black | 65 | 49 |
Hispanic | 71 | 53 |
Household income | ||
Less than $50,000/yr | 65 | 62 |
$50,000+ | 75 | 60 |
Source: Pew Internet & American Life Project Teen/Parent Survey on Writing, Sept.—Nov. 2007.
Internet Statistics and Resources | Teen Internet Usage |