Top Websites
Updated August 28, 2020 |
Infoplease Staff
Top Websites
Find information about various top websites, including such sites as general news, travel, entertainment, education, and government.
Top General News Sites
Unique visitors1 (thousands) | ||
---|---|---|
Total Internet audience | 171,690 | |
General News category | 96,294 | |
1. | Yahoo! News | 29,597 |
2. | MSNBC | 27,771 |
3. | AOL News | 22,663 |
4. | CNN | 21,023 |
5. | Internet Broadcasting | 10,120 |
6. | Knight Ridder Digital | 8,645 |
7. | Tribune Newspapers | 8,607 |
8. | The New York Times Brand | 8,572 |
9. | ABC News Digital | 8,091 |
10. | USATODAY sites | 7,619 |
NOTE: Audience: All persons at U.S. home/work/college/university locations.
1. Unique visitors over one-month period, April 2006.
Source: comScore Media Metrix (comScore Media Metrix is a division of comScore Networks, Inc.).
Top Travel Sites
Unique visitors1 (thousands) | ||
---|---|---|
Total Internet audience | 171,690 | |
Travel category | 77,584 | |
1. | Expedia Inc. | 27,319 |
2. | Trip Network Inc. | 16,296 |
3. | Orbitz | 15,197 |
4. | Travelocity | 13,248 |
5. | Southwest Airlines Co. | 11,435 |
6. | Yahoo! Travel | 9,685 |
7. | Priceline.com Incorporated | 8,107 |
8. | American Airlines | 6,135 |
9. | AOL Travel | 5,846 |
10. | Delta Airlines | 5,546 |
NOTE: Audience: All persons at U.S. home/work/college/university locations.
1. Unique visitors over one-month period, April 2006.
Source: comScore Media Metrix (comScore Media Metrix is a division of comScore Networks, Inc.).
Top Entertainment Sites
Rank | Entertainment site | Unique visitors1 (thousands) |
---|---|---|
Total Internet audience | 171,690 | |
Entertainment category | 137,664 | |
1. | AOL Entertainment | 32,859 |
2. | Viacom Online | 28,248 |
3. | Gorilla Nation Media | 24,099 |
4. | Real.com Network | 23,571 |
5. | MSN Entertainment | 23,276 |
6. | Yahoo! Music | 23,062 |
7. | Disney Online | 22,112 |
8. | CBS Corporation | 22,044 |
9. | iTunes Software (App) | 19,376 |
10. | IMDB.COM | 18,623 |
NOTE: Audience: All persons at U.S. home/work/college/university locations.
1. Unique visitors over one-month period, April 2006.
Source: comScore Media Metrix (comScore Media Metrix is a division of comScore Networks, Inc.).
Top Education Sites
Rank | Website | Unique visitors (thousands) |
---|---|---|
Total | ||
1. | Fastweb | 4,063 |
2. | Learning Network Property | 3,674 |
3. | Berkeley.edu | 3,049 |
4. | UTexas.edu | 2,868 |
5. | UIUC.edu | 2,675 |
6. | UMich.edu | 2,534 |
7. | Cornell.edu | 2,486 |
8. | Harvard.edu | 2,437 |
9. | MIT.edu | 2,394 |
10. | Thinkquest Sites | 2,319 |
11. | Upromise.com | 2,272 |
12. | Stanford.edu | 2,167 |
13. | K12.ca.us | 2,063 |
14. | Virginia.edu | 2,050 |
15. | About Homework Help | 2,042 |
NOTES: “Unique visitors” refers to the estimated number of total users who visited the website once in the given month. All unique visitors are unduplicated (only counted once).
Source: Jupiter Media Metrix, March 2002. Web: www.mediametrix.com .
Top Government Sites
Rank | Website | Unique visitors (thousands) |
---|---|---|
Total | ||
1. | IRS.gov | 8,560 |
2. | Governmentguide.com | 5,388 |
3. | NASA.gov | 4,324 |
4. | CA.gov | 4,132 |
5. | ED.gov | 4,031 |
6. | NIH.gov | 3,696 |
7. | NOAA.gov | 2,996 |
8. | State.tx.us | 2,347 |
9. | Army.mil | 2,343 |
10. | Navy.mil | 2,334 |
11. | LOC.gov | 2,183 |
12. | USTreas.gov | 2,008 |
13. | State.gov | 1,978 |
14. | USGS.gov | 1,885 |
15. | SSA.gov | 1,866 |
NOTES: “Unique visitors” refers to the estimated number of total users who visited the website once in the given month. All unique visitors are unduplicated (only counted once).
Source: Jupiter Media Metrix, March 2002. Web: www.mediametrix.com .
Top Search Providers | Internet Statistics and Resources | Top Sites Worldwide |