Online Spending by Product Category, 2005
Updated August 28, 2020 |
Infoplease Staff
Category | Q1 2005 spending (millions) | |
---|---|---|
1. | Travel | $15,040 |
2. | Computer /peripherals/PDAs | 5,599 |
3. | Apparel & accessories | 2,588 |
4. | Office supplies | 1,783 |
5. | Consumer packaged goods | 1,182 |
6. | Consumer electronics (X PC peripherals) | 1,018 |
7. | Books & magazines | $834 |
8. | Computer software (X PC games) | 689 |
9. | Event tickets | 685 |
10. | Furniture, appliances & equipment | 678 |
All other | 4,106 |
NOTE: Excludes auctions and large corporate purchases.
Source: comScore Media Metrix (comScore Media Metrix is a division of comScore Networks, Inc.).
Top 10 Online Advertisers, 2005 | Internet Statistics and Resources | Online Computer Spending by Kind of Business, 2003–2005 |