Online Computer Spending by Kind of Business, 2003–2005
Updated August 28, 2020 |
Infoplease Staff
Online retail spending (bil.dol.) | Percentage of spending online | |||||
---|---|---|---|---|---|---|
Category | 2003 | 2004 | 2005 | 2003 | 2004 | 2005 |
Total | $53.1 | $ 66.0 | $ 79.2 | n.a. | n.a. | n.a. |
Personal computers | 8.9 | 9.9 | 10.9 | 36.0% | 37.3% | 39.6% |
Peripherals | 2.6 | 2.9 | 3.1 | 24.9 | 26.0 | 26.8 |
Software | 3.0 | 3.3 | 3.6 | 36.1 | 37.8 | 39.2 |
Event tickets | 2.7 | 3.3 | 3.8 | 14.5 | 16.6 | 18.5 |
Books | 3.2 | 3.6 | 3.9 | 13.1 | 14.4 | 15.4 |
Music | 0.8 | 1.1 | 1.5 | 7.0 | 9.1 | 11.9 |
Videos | 1.2 | 1.5 | 1.7 | 7.5 | 8.7 | 9.5 |
Office products | 1.8 | 2.6 | 3.3 | 5.2 | 7.3 | 9.1 |
Flowers | 1.0 | 1.3 | 1.5 | 6.2 | 7.2 | 8.1 |
Sporting goods | 1.3 | 1.6 | 2.0 | 5.4 | 6.7 | 7.9 |
Consumer electronics | 2.6 | 3.4 | 4.1 | 5.5 | 6.6 | 7.5 |
Movie tickets | 0.4 | 0.6 | 0.7 | 4.4 | 5.2 | 6.2 |
Over-the-counter drugs | 0.2 | 0.3 | 0.5 | 1.0 | 1.4 | 2.0 |
Medical supplies & contact lenses | 0.3 | 0.4 | 0.6 | 2.0 | 2.7 | 3.8 |
Apparel | 6.2 | 7.7 | 9.1 | 2.9 | 3.4 | 3.8 |
Footwear | 1.1 | 1.4 | 1.6 | 1.9 | 2.4 | 2.7 |
Jewelry | 1.4 | 1.7 | 1.9 | 4.2 | 4.7 | 5.3 |
Grocery | 1.7 | 2.5 | 3.3 | 0.3 | 0.4 | 0.6 |
Pets | 0.4 | 0.5 | 0.7 | 1.6 | 2.4 | 3.2 |
Toys | 0.8 | 0.8 | 0.9 | 3.7 | 4.0 | 4.2 |
Specialty gifts | 1.1 | 1.4 | 1.7 | 2.8 | 3.6 | 4.3 |
Furniture | 0.5 | 0.7 | 0.9 | 0.7 | 0.9 | 1.3 |
Large appliances | 0.7 | 0.9 | 1.1 | 3.0 | 3.9 | 4.7 |
Housewares/small appliances | 2.0 | 3.0 | 4.1 | 2.7 | 3.9 | 5.3 |
Art and collectibles | 0.6 | 0.8 | 1.1 | 2.2 | 2.9 | 3.6 |
Home improvement | 1.0 | 1.6 | 2.2 | 0.6 | 0.9 | 1.2 |
Garden supplies | 0.4 | 0.5 | 0.7 | 0.8 | 1.2 | 1.5 |
NOTE: n.a. = not applicable.
Source: Jupiter Research, Inc. From Statistical Abstract of the United States: 2006.
Online Spending by Product Category, 2005 | Internet Statistics and Resources | Online Consumer Spending by Product, 2002–2004 |