The World's Top Tourism Destinations (Arrivals), 2012
Updated July 10, 2020 |
Infoplease Staff
![Updated by an Infoplease Editor on July 10, 2020](/themes/ip/images/info-circle.png)
(international tourist arrivals)
The following table shows the top ten tourism destinations according to the number and percent of tourist arrivals in each country during 2012, and compared with 2011.
2012 rank |
Country | Arrivals (millions) | Percent change 2011/2012 |
Percent change 2010/2011 |
|
---|---|---|---|---|---|
2011 | 2012 | ||||
1. | France | 81.6 | 83.0 | 1.8% | 5.0% |
2. | United States | 62.7 | 67.0 | 6.8 | 4.9 |
3. | China | 57.6 | 57.7 | 0.3 | 3.4 |
4. | Spain | 56.2 | 57.7 | 2.7 | 6.6 |
5. | Italy | 46.1 | 46.4 | 0.5 | 5.7 |
6. | Turkey | 34.7 | 35.7 | 3.0 | 10.5 |
7. | Germany | 28.4 | 30.4 | 7.3 | 5.5 |
8. | United Kingdom | 29.3 | 29.3 | -0.1 | 3.6 |
9. | Russian Federation | 22.7 | 25.7 | 13.4 | 11.9 |
10. | Malaysia | 24.7 | 25.0 | 1.3 | 0.6 |
Source: World Tourism Organization Network (UNWTO). Web: UNWTO .
.com/world/statistics/top-tourism-countries-2012.html