Top U.S. States and Cities Visited by Overseas Travelers, 20121
Updated July 10, 2020 |
Infoplease Staff
![Updated by an Infoplease Editor on July 10, 2020](/themes/ip/images/info-circle.png)
State/territory | Number of arrivals | U.S. city | Number of arrivals | ||
---|---|---|---|---|---|
1. | New York | 9.32 million | 1. | New York | 9.11 million |
2. | Florida | 6.58 million | 2. | Miami | 3.48 million |
3. | California | 6.01 million | 3. | Los Angeles | 3.39 million |
4. | Hawaii | 2.82 million | 4. | Orlando | 3.18 million |
5. | Nevada | 2.77 million | 5. | San Francisco | 2.80 million |
6. | Illinois | 1.40 million | 6. | Las Vegas | 2.71 million |
6. | Guam | 1.40 million | 7. | Washington, DC | 1.76 million |
8. | Massachusetts | 1.34 million | 8. | Chicago | 1.37 million |
8. | Texas | 1.34 million | 9. | Boston | 1.25 million |
10. | Pennsylvania | 952,000 | 10. | San Diego | 774,000 |
NOTE: Includes travelers for business and pleasure, international travelers in transit through the United States, and students; excludes travel by international personnel and international businessmen employed in the United States.
1. Excludes visitors from Canada and Mexico.
Source: U.S. Dept. of Commerce, Office of Travel and Tourism Industries/International Trade Administration.
.com/world/statistics/top-destinations-us-2012.html