Railroad Ridership, 1988–2004
Updated August 5, 2020 |
Infoplease Staff
(millions)
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amtrak system | 21.5 | 21.4 | 22.2 | 22.0 | 21.3 | 22.1 | 21.2 | 20.7 | 19.7 | 20.2 | 21.1 | 21.5 | 22.5 | 23.5 | 23.4 | 24.0 | 25.0 |
Northeast Corridor | 11.2 | 11.1 | 11.2 | 10.9 | 10.1 | 10.3 | 11.7 | 11.6 | 11.0 | 11.1 | 11.9 | 12.3 | 12.9 | 13.5 | 13.8 | 13.6 | 14.2 |
Intercity + West | 10.3 | 10.3 | 11.0 | 11.1 | 11.2 | 11.8 | 9.4 | 9.1 | 8.7 | 9.1 | 9.2 | 9.2 | 9.6 | 10.0 | 9.6 | 10.4 | 10.8 |
Commuter trains1 | 15.4 | 17.4 | 18.0 | 18.1 | 20.3 | 32.9 | 39.5 | 42.2 | 45.9 | 48.5 | 54.0 | 58.3 | 61.6 | n.a. | n.a. | n.a. | n.a. |
Total | 36.9 | 38.8 | 40.2 | 40.1 | 41.6 | 55.0 | 60.7 | 62.9 | 65.6 | 68.7 | 75.1 | 79.8 | 84.1 | n.a. | n.a. | n.a. | n.a. |
NOTE: n.a. = not available.
1. Includes only commuter trains run by Amtrak under contract.
Source: National Assoc. of Railroad Passengers. Based on Amtrak annual reports. Web: www.narprail.org .
World's Largest Subway Systems | Transportation | Two Centuries of Railroading |