Population Density per Square Mile of Countries

Updated August 5, 2020 | Infoplease Staff
Country Population Land area (sq mi) Density per sq mi Country Population Land area (sq mi) Density per sq mi
Macau S.A.R. 453,125 6 73,350 Macedonia 2,050,554 9,928 207
Monaco 32,796 0.8 16,398 Croatia 4,491,543 21,829 79
Singapore 4,492,150 241 18,645 Egypt 81,713,517 384,344 82
Hong Kong S.A.R. 7,018,636 382 6,735 Cambodia 14,241,640 68,154 80
Gibraltar 27,928 2 12,056 Ukraine 46,710,816 233,089 200
Gaza Strip 1,428,757 147 9,713 French Polynesia 283,019 1,413 77
Bermuda 66,536 19 1,255 Morocco 34,272,968 172,317 76
Malta 403,532 124 1,277 Malaysia 25,259,428 126,853 76
Maldives 379,174 116 1,263 East Timor 1,107,432 5,641 75
Bahrain 718,306 239 1,080 Burma 47,758,181 253,954 72
Bangladesh 153,546,901 51,703 1,146 Brunei 381,371 2,035 72
Jersey 91,084 45 2,016 Benin 8,294,941 42,710 75
Taiwan 23,036,087 12,456 1,849 Georgia 4,630,841 26,911 66
Mauritius 1,260,781 714 621 Bulgaria 7,262,675 42,683 65
Barbados 281,968 166 654 Ethiopia 78,254,090 432,310 69
Nauru 13,770 8 655 Lesotho 2,128,180 11,718 70
Mayotte 216,306 145 578 Swaziland 1,136,334 6,641 171
Korea, South 49,232,844 37,911 501 Tunisia 10,175,014 59,985 170
San Marino 29,251 23 1,263 Honduras 7,639,327 43,201 68
Netherlands 16,645,313 13,104 491 Jordan 6,198,677 35,344 67
Tuvalu 11,810 10 1,176 Senegal 11,987,121 74,131 162
Puerto Rico 3,927,188 3,459 1,135 Samoa 176,908 1,100 161
West Bank 2,460,492 2,178 1,130 Iraq 28,221,181 167,556 65
Martinique 436,131 409 1,067 Uzbekistan 27,307,134 172,741 158
Lebanon 3,971,941 3,950 388 Kenya 34,707,817 219,788 66
Aruba 101,541 75 526 Wallis and Futuna 16,168 106 153
India 1,147,995,898 1,147,949 386 Ireland 4,156,119 26,598 60
Saint Vincent and the Grenadines 117,848 131 900 Mexico 109,955,400 742,485 57
Rwanda 8,648,248 9,633 898 Cote d'Ivoire 18,373,060 122,780 57
Belgium 10,403,951 11,672 343 Lithuania 3,565,205 25,174 54
Guernsey 65,409 75 873 Guinea-Bissau 1,503,182 10,811 53
Marshall Islands 63,174 70 349 Tajikistan 7,320,815 55,251 133
El Salvador 7,066,403 8,000 341 Burkina Faso 14,761,339 105,714 53
Japan 127,288,419 152,411 339 Fiji 931,545 7,054 51
Comoros 731,775 838 337 Belarus 9,685,768 80,154 46
Guam 175,877 209 325 Turks and Caicos Islands 21,152 166 127
Burundi 8,691,005 9,903 338 Ecuador 13,927,650 106,888 50
Reunion 787,584 965 816 Bhutan 2,376,680 18,147 50
Israel 6,500,389 7,849 319 Afghanistan 32,738,376 250,000 50
Sri Lanka 20,222,240 24,996 809 Nicaragua 5,780,586 46,430 48
Virgin Islands 108,605 135 804 Montenegro 678,177 5,333 49
Haiti 8,924,553 10,641 323 Palau 21,093 177 46
Philippines 89,468,677 115,124 777 Tanzania 37,445,392 342,100 109
American Samoa 57,496 77 288 Panama 3,191,319 29,340 109
Saint Lucia 168,458 236 714 Iran 65,875,223 631,659 40
Grenada 90,303 131 262 Colombia 45,013,674 401,042 43
Vietnam 84,402,966 125,622 672 Yemen 21,456,188 203,849 105
Guadeloupe 452,776 680 666 Eritrea 5,028,475 46,842 41
Jamaica 2,801,544 4,181 258 Guinea 10,211,437 94,927 41
United Kingdom 60,609,153 93,278 650 Cameroon 18,467,692 181,251 39
Germany 82,369,548 135,236 235 South Africa 44,187,637 471,444 94
Netherlands Antilles 225,369 371 234 Latvia 2,245,423 24,903 35
Pakistan 167,762,040 300,664 215 Faroe Islands 47,246 541 87
Liechtenstein 34,498 62 215 United States 298,444,215 3,539,225 84
Trinidad and Tobago 1,065,842 1,981 538 Madagascar 20,042,551 224,533 34
Nepal 29,519,114 52,819 206 Zimbabwe 12,236,805 149,293 82
Sao Tome and Principe 193,413 371 522 Liberia 3,042,004 37,189 82
Italy 58,145,321 113,521 197 United Arab Emirates 2,602,713 32,278 81
Korea, North 23,479,089 46,490 195 Bahamas, The 307,451 3,888 30
Dominican Republic 9,507,133 18,680 196 Estonia 1,307,605 17,413 30
Switzerland 7,523,934 15,355 490 Venezuela 25,730,435 340,560 76
Luxembourg 474,413 998 475 Saint Pierre and Miquelon 7,026 93 76
Seychelles 81,541 176 463 Congo (Kinshasa) 68,008,922 875,520 30
Cayman Islands 47,762 100 182 Laos 6,677,534 89,112 28
Northern Mariana Islands 82,459 184 448 Kyrgyzstan 5,356,869 76,641 28
Gambia, The 1,735,464 3,861 173 Mozambique 21,284,701 302,737 27
Tonga 114,689 277 414 Brazil 191,908,598 3,265,059 22
Andorra 72,413 174 154 Djibouti 506,221 8,486 22
Antigua and Barbuda 69,842 170 157 Peru 28,302,603 494,208 57
Virgin Islands, British 23,098 58 399 Sweden 9,016,596 158,927 57
Micronesia, Federated States of 107,673 271 153 Chile 16,432,536 289,112 21
Anguilla 13,854 35 135 Solomon Islands 552,438 10,633 52
Kiribati 110,252 277 135 Uruguay 3,431,932 67,035 51
Nigeria 138,283,240 351,649 151 Equatorial Guinea 562,339 10,830 20
Uganda 28,195,754 77,108 366 Saint Helena 7,502 158 47
China 1,330,044,605 3,600,927 142 Sudan 41,236,378 917,374 45
Malawi 13,931,831 36,324 148 Finland 5,244,749 117,942 17
Kuwait 2,596,799 6,880 145 Paraguay 6,506,464 153,398 42
Indonesia 237,512,355 699,548 130 Zambia 11,502,010 285,992 40
Moldova 4,324,450 13,012 129 New Zealand 4,154,311 103,734 15
Albania 3,619,778 10,579 132 Norway 4,644,457 118,865 15
Czech Republic 10,220,911 30,365 132 Oman 3,309,440 82,031 15
Denmark 5,484,723 16,359 129 Argentina 40,677,348 1,056,636 14
Man, Isle of 75,441 227 332 Vanuatu 208,869 5,699 37
Poland 38,536,869 117,571 328 Somalia 8,863,338 242,216 37
Thailand 64,631,595 197,595 327 Algeria 33,739,635 919,590 14
Portugal 10,605,870 35,382 300 Belize 301,022 8,803 13
Guatemala 12,293,545 41,865 294 Saudi Arabia 27,019,731 829,995 33
France 64,094,658 210,668 100 Papua New Guinea 5,670,544 174,405 33
Slovakia 5,439,448 18,842 289 New Caledonia 224,585 7,243 12
Saint Kitts and Nevis 39,129 139 282 Congo (Brazzaville) 3,903,318 131,853 11
Hungary 9,930,915 35,653 107 Turkmenistan 5,042,920 188,455 27
Serbia 9,396,411 34,116 275 Niger 13,272,679 489,072 10
Cape Verde 426,113 1,556 105 Angola 12,531,357 481,350 10
Cuba 11,423,952 42,803 103 Mali 12,324,029 471,042 10
Syria 18,881,361 71,062 266 Russia 142,893,540 6,592,812 22
Togo 5,548,702 21,000 264 Bolivia 9,247,816 418,683 8
Armenia 2,968,586 11,506 104 Chad 10,111,337 486,178 8
Slovenia 2,010,347 7,819 257 Central African Republic 4,434,873 240,533 7
Austria 8,205,533 31,942 99 Kazakhstan 15,340,533 1,049,150 5
Ghana 23,382,848 88,811 101 Gabon 1,484,149 99,486 5
Romania 22,303,552 88,934 251 Guyana 770,794 76,004 3
Montserrat 9,638 39 94 Canada 33,679,263 3,560,217 3
Azerbaijan 8,177,717 33,436 95 Libya 6,173,579 679,358 3
Dominica 72,514 290 96 Mauritania 3,364,940 397,837 3
Turkey 70,413,958 297,591 237 Iceland 304,367 38,707 3
Cook Islands 21,923 93 92 Botswana 1,842,323 226,012 3
Bosnia and Herzegovina 4,590,310 19,741 89 Suriname 439,117 62,344 7
Cyprus 792,604 3,568 85 Australia 20,600,856 2,941,283 2
Sierra Leone 6,005,250 27,653 217 Namibia 2,063,927 317,873 2
Greece 10,722,816 50,502 82 French Guiana 199,509 34,421 6
Spain 40,397,842 192,819 210 Mongolia 2,996,081 604,247 1
Qatar 885,359 4,247 208 Western Sahara 278,600 102,703 3
Costa Rica 4,191,948 19,560 82 Greenland 56,326 131,931 0.1
Source: U.S. Census Bureau, International Data Base.

 

World's 50 Most Populous Countries: 2006 Population Statistics Most Populous Cities of the World
 
Population Statistics
Sources +