Per Capita Health Expenditures by Country, 2007
Updated August 5, 2020 |
Infoplease Staff
The sum of public and private expenditure (in purchasing power parity terms in US dollars), divided by the population. Health expenditure includes the provision of health services (preventive and curative), family planning activities, nutrition activities, and emergency aid designated for health, but excludes the provision of water and sanitation.
Highest expenditure per capita | Lowest expenditure per capita | ||||||
---|---|---|---|---|---|---|---|
Country | Expenditure per capita (in US $) |
Country | Expenditure per capita (in US $) |
Country | Expenditure per capita (in US $) |
Country | Expenditure per capita (in US $) |
Iceland | 3,294 | Norway | 4,080 | Sierra Leone | 34 | Burkina Faso | 77 |
Australia | 3,123 | Canada | 3,173 | Guinea-Bissau | 28 | Niger | 26 |
Ireland | 2,618 | Sweden | 2,828 | Mali | 54 | Mozambique | 42 |
Switzerland | 4,011 | Japan | 2,293 | Central African Republic | 54 | Chad | 42 |
Netherlands | 3,092 | France | 3,040 | Ethiopia | 21 | Congo, Dem. Rep. of the | 15 |
Finland | 2,203 | United States | 6,096 | Burundi | 16 | Côte d'Ivoire | 64 |
Spain | 2,099 | Denmark | 2,780 | Zambia | 63 | Malawi | 58 |
Austria | 3,418 | United Kingdom | 2,560 | Benin | 40 | Angola | 38 |
Belgium | 3,133 | Luxembourg | 5,178 | Rwanda | 126 | Guinea | 96 |
New Zealand | 2,081 | Italy | 2,414 | Tanzania | 29 | Nigeria | 53 |
Hong Kong | n.a. | Germany | 3,171 | Eritrea | 27 | Senegal | 72 |
Israel | 1,972 | Greece | 2,179 | Gambia | 88 | Uganda | 135 |
Singapore | 1,118 | Korea (Republic of) | 1,135 | Yemen | 82 | Togo | 63 |
Slovenia | 1,815 | Cyprus | 1,128 | Zimbabwe | 139 | Timor-Leste | 143 |
Portugal | 1,897 | Brunei Darussalam | 1,897 | Djibouti | 87 | Kenya | 86 |
Sudan | 54 | Haiti | 82 |
Source: Human Development Report, 2007, United Nations. Web: hdr.undp.org.
Percent of Undernourished Populations, by Country | Health and Social Statistics | Per Capita Health Expenditures by Country, 2006 |