Ratio of Estimated Female to Male Earned Income, by Country 2005
Updated September 9, 2022 |
Infoplease Staff
Highest female to male ratio | Lowest female to male ratio | ||||||
---|---|---|---|---|---|---|---|
Country | Ratio | Country | Ratio | Country | Ratio | Country | Ratio |
Kenya | 0.83 | New Zealand | 0.70 | Saudi Arabia | 0.15 | Bahrain | 0.33 |
Sweden | 0.81 | Bahamas | 0.70 | Oman | 0.18 | Algeria | 0.33 |
Mozambique | 0.81 | Madagascar | 0.70 | Egypt | 0.23 | Syria | 0.33 |
Burundi | 0.78 | Uganda | 0.70 | United Arab Emirates | 0.24 | Turkey | 0.35 |
Norway | 0.75 | Lithuania | 0.69 | Morocco | 0.25 | Cape Verde | 0.35 |
Cambodia | 0.74 | Vanuatu | 0.68 | Sudan | 0.25 | Malaysia | 0.36 |
Rwanda | 0.74 | Guinea | 0.68 | Tunisia | 0.28 | Botswana | 0.36 |
Denmark | 0.73 | Croatia | 0.67 | Pakistan | 0.29 | Kuwait | 0.37 |
Papua New Guinea | 0.73 | Latvia | 0.67 | Swaziland | 0.29 | Georgia | 0.37 |
Tanzania | 0.73 | Mali | 0.67 | Jordan | 0.30 | Western Samoa | 0.38 |
Malawi | 0.73 | Burkina Faso | 0.66 | Yemen | 0.30 | Iran | 0.38 |
Iceland | 0.71 | United Kingdom | 0.65 | Lebanon | 0.31 | Chile | 0.39 |
Finland | 0.71 | Bulgaria | 0.65 | India | 0.31 | Mexico | 0.39 |
Vietnam | 0.71 | Romania | 0.65 | Nicaragua | 0.32 | Belize | 0.39 |
Ghana | 0.71 | Bosnia and Herzegovina | 0.65 | Guatemala | 0.32 | Eritrea | 0.39 |
Australia | 0.70 | Chad | 0.65 | Côte d'Ivoire | 0.32 |
Source: Human Development Report, 2006, United Nations. Web: hdr.undp.org.
.com/world/statistics/ratio-female-male-income-country.html