Economic Statistics by Country, 2009

Updated September 9, 2022 | Infoplease Staff

Get economic data including gross domestic product, real growth rate, and rate of inflation.

Country GDP/PPP GDP/PPP
per
capita
Real
growth
rate
(%)
Inflation
(%)
Afghanistan $22.3 billion $800 3.5% 30.5%
Albania 22.9 billion 6,800 3.7 2.1
Algeria 239.6 billion 7,000 2.6 4.1
Andorra 4.22 billion 44,900 2.6 7
Angola 114.4 billion 8,900 –0.6 13.1
Antigua and Barbuda 1.55 billion 18,100 6.5 1.51
Argentina 304.9 billion 13,800 –2.5 7.7
Armenia 16.18 billion 5,900 –15 4.2
Australia 824.3 billion 38,800 1 1.9
Austria 323.1 billion 39,400 –3.5 0.4
Azerbaijan 86.0 billion 10,400 9.3 1.5
Bahamas 9.08 billion 29,800 –4 2.41
Bahrain 28.0 billion 38,400 2.9 3
Bangladesh 242.4 billion 1,600 5.6 5.1
Barbados 5.72 billion 18,500 –2.8 5.5
Belarus 116 billion 11,600 –0.2 10
Belgium 466.9 billion 36,600 –3.1 0
Belize 2.48 billion 8,100 –1.5 0.3
Benin 13.2 billion 1,500 2.5 4
Bhutan 3.76 billion 5,400 5 8
Bolivia 17.76 billion 4,600 2.8 4.3
Bosnia and Herzegovina 29.07 billion 6,300 –3.4 0.6
Botswana 26 billion 13,100 –5.2 7.3
Brazil 2.02 trillion 10,200 –0.2 4.2
Brunei 19.43 billion 50,100 –1.9 2.7
Bulgaria 90.5 billion 12,600 –4.9 1.9
Burkina Faso 18.8 billion 1,200 3.3 3.7
Burundi 3.247 billion 300 3.2 14.1
Cambodia 28.09 billion 1,900 –0.9 7.52
Cameroon 42.7 billion 2,300 –1 2.5
Canada 1.29 trillion 38,400 –2.5 0.2
Cape Verde 1.7 billion 3,400 1.8 4
Central African Republic 3.3 billion 700 2.4 0.91
Chad 16.26 billion 1,600 –1 6
Chile 243.7 billion 14,700 –1.7 10
China 8.8 trillion 6,600 8.7 –0.8
Colombia 401 billion 9,200 –0.1 2
Comoros 761 million 1,000 1.0 3
Congo, Dem. Rep. of 21.3 billion 300 2.7 16.71
Congo, Rep. of 16.4 billion 4,100 6.6 4
Costa Rica $48.6 billion $10,900 –1.6% 8.3%
Cí´te d'Ivoire 35.8 billion 1,700 3.8 2.0
Croatia 79.21 billion 17,600 –5.2 2.4
Cuba 111.1 billion 9,700 1.4 4.3
Cyprus 22.97 billion 7,135 –0.8 0.9
Czech Republic 356.6 billion 25,100 –4.1 1.1
Denmark 198.6 billion 36,000 –4.3 1.3
Djibouti 2.01 billion 2,800 6.4 5
Dominica 743 million 10,200 1.1 2.71
Dominican Republic 80.53 billion 8,300 1.8 1.4
Ecuador 108.2 billion 7,400 –1 4.3
Egypt 471.2 billion 6,000 4.7 10.1
El Salvador 42.92 billion 7,100 –3.0 1
Equatorial Guinea 23.2 billion 36,600 –1.8 4.5
Eritrea 4.2 billion 700 2.5 15.5
Estonia 24.36 billion 18,700 –14.1 –0.4
Ethiopia 76.7 billion 900 8 11
Fiji 3.7 billion 3,900 –2.5 4.8
Finland 182.6 billion 34,900 –7.6 0
France 2.11 trillion 32,800 –2.2 0.1
Gabon 20.9 billion 13,900 –1 3
Gambia 2.4 billion 1,400 4.5 6
Georgia 20.3 billion 4,400 –7.0 1.5
Germany 2.81 trillion 34,100 –5 0
Ghana 36.6 billion 1,500 4.7 19.6
Greece 341 billion 32,100 –2.0 1.2
Grenada 1.15 billion 10,800 –4 3.7
Guatemala 69.21 billion 5,200 –0.5 2.2
Guinea 10.48 billion 1,100 –2.5 9
Guinea-Bissau 933.4 million 600 2.9 3.8
Guyana 2.84 billion 3,800 –1.7 5.2
Haiti 11.2 billion 1,300 2.0 0.4
Honduras 33.17 billion 4,200 –3 5.9
Hungary 184.9 billion 18,600 –6.7 2
Iceland 12.15 billion 39,600 –6.6 12
India 3.56 trillion 3,100 6.5 10.7
Indonesia 969.2 billion 4,000 4.5 7.7
Iran 876 billion 12,900 2.6 16.8
Iraq 112 billion 3,600 4.3 6.8
Ireland $176.9 billion $42,200 –7.5% –1.7%
Israel 206.8 billion 28,400 0.5 3.9
Italy 1.76 trillion 30,300 –4.8 0.6
Jamaica 23.24 billion 8,200 –4.2 8.6
Japan 4.13 trillion 32,600 –5.3 –1.3
Jordan 33.05 billion 5,300 3.1 1.7
Kazakhstan 182.3 billion 11,800 1 7.3
Kenya 63.73 billion 1,600 2 20.5
Kiribati 596.5 million 6,100 1.5 0.2
Korea, North 40 billion 1,900 3.7 NA
Korea, South 1.356 trillion 28,000 0.2 2.8
Kuwait 145.7 billion 54,100 –1.7 9.9
Kyrgyzstan 11.6 billion 2,100 –1 7.9
Laos 15.07 billion 2,100 6.4 0
Latvia 32.4 billion 14,500 –17.8 3.310.5
Lebanon 53.68 billion 13,100 7 3.4
Lesotho 3.27 billion 1,700 –2 8.5
Liberia 1.62 billion 500 5 11.2
Libya 95.88 billion 15,200 3.7 2
Liechtenstein 4.16 billion1 118,0001 3.11 1.04
Lithuania 54.84 billion 15,400 –15 4.2
Luxembourg 338.37 billion 78,000 –3.9 0.9
Macedonia 18.77 billion 9,000 –1.5 31.7
Madagascar 20.5 billion 1,000 0.4 8
Malawi 12.8 billion 900 5.9 8.5
Malaysia 381.1 billion 14,800 –2.2 0.4
Maldives 1.673 billion 4,200 –4 7.3
Mali 15.52 billion 1,200 4 2.5
Malta 9.831 billion 23,800 –2.2 1.8
Marshall Islands 133.5 million 2,500 –0.3 12.9
Mauritania 6.56 billion 2,100 15 7.3
Mauritius 15.36 billion 12,100 5.2 10.1
Mexico 1.48 trillion 13,500 –6.5 3.6
Micronesia 238.1 million 2,200 NA 2.21
Moldova 9.98 billion 2,300 –7.7 0
Monaco 976.3 million 30,000 0.9 1.95
Mongolia 9.45 billion 3,200 –1.6 4.2
Montenegro 6.708 billion 9,800 –4 14.7
Morocco 146.7 billion 4,600 5.1 2
Mozambique 20.17 billion 900 4.3 3.5
Namibia 13.58 billion 6,400 0.7 8.8
Nauru 60 million3 5,0003 NA NA
Nepal 33.25 billion 1,200 2.5 13.2
Netherlands 654.9 billion 39,200 –3.9 1.2
New Zealand 114.9 billion 27,300 –1.4 1.8
Nicaragua 16.53 billion 2,800 –2.9 4.3
Niger 10.45 billion 700 2 0.1
Nigeria 357.2 billion 2,400 5 11.5
Norway 273.1 billion 58,600 –1 2.3
Oman 69.48 billion 23,900 2.7 5.3
Pakistan 449.3 billion 2,600 2.7 14.2
Palau 164 million 8,100 5.5 2.73
Panama 40.32 billion 11,900 2.4 2.3
Papua New Guinea 14.02 billion 2,400 4 6.5
Paraguay 27.08 billion 4,500 6.4 8.1
Peru 253 billion 8,600 0.9 1.2
Philippines 324.8 billion 3,300 0.9 3.2
Poland 690.1 billion 17,900 1.7 3.4
Portugal 233.4 billion 21,800 –2.8 –0.9
Qatar $101.4 billion $121,700 9.5% –3.9%
Romania 255.4 billion 11,500 –7.2 5
Russia 2.116 trillion 15,100 –7.9 11.9
Rwanda 10.13 billion 900 5.5 14.2
St. Kitts and Nevis 753.1 million 15,200 –2 4.5
St. Lucia 1.75 billion 10,900 –2.5 1.9
St. Vincent and the Grenadines 1.55 billion 18,100 –6.5 6.1
Samoa 1.025 billion 5,400 –0.8 6
San Marino 1.662 billion 41,900 4.3 3.5
Sí£o Tomé and Prí­ncipe 292.4 million 1,700 4.3 19
Saudi Arabia 585.8 billion 20,400 0.2 5
Senegal 22.4 billion 1,600 1.7 0.8
Serbia and Montenegro 78.36 billion 10,400 –3 6.6
Seychelles 1.682 billion 19,400 –8.7 34
Sierra Leone 4.622 billion 900 4 11.7
Singapore 235.7 billion 50,300 –2.1 0.2
Slovakia 115.7 billion 21,200 –4.7 1.6
Slovenia 55.8 billion 27,900 –7.3 0.8
Solomon Islands 1.57 billion 2,600 0.4 6.3
Somalia 5.731 billion 600 2.7 NA
South Africa 495.1 billion 10,100 –1.8 7.2
Spain 1.368 trillion 33,700 –3.6 –0.8
Sri Lanka 96.43 billion 45,000 3.5 3.4
Sudan 92.81 billion 2,300 3.8 12.3
Suriname 4.274 billion 9,000 –2.25 6.4
Swaziland 5.882 billion 4,400 –0.4 8.5
Sweden 333.5 billion 36,800 –4.4 0.5
Switzerland 317 billion 41,700 –1.5 0.1
Syria 100.7 billion 4,600 1.8 3.8
Taiwan 717.7 billion 29,800 –2.5 –0.9
Tajikistan 13.8 billion 1,800 3.4 6.4
Tanzania 57.9 billion 1,400 4.9 11.6
Thailand 538.6 billion 8,100 –2.8 –0.9
Timor 2.713 billion 2,400 4.7 7.81
Togo 5.202 billion 900 1.8 3.3
Tonga 551.7 million 4,600 –0.5 5.9
Trinidad and Tobago 28.41 billion 23,100 –3.5 7.6
Tunisia 83.21 billion 8,000 0.3 14.7
Turkey 863.3 billion 11,200 5 6.5
Turkmenistan 33.58 billion 6,900 6.1 15
Tuvalu 14.94 million 1,600 3.02 3.8
Uganda 43.22 billion 1,300 6.6 12.6
Ukraine 294.3 billion 6,400 –14.1 12.3
United Arab Emirates 201.4 billion 42,000 –3.5 2.4
United Kingdom 2.149 trillion 35,200 –4.8 2.1
United States 14.26 trillion 46,400 –2.4 –0.7
Uruguay 44.52 billion 12,700 1.7 7.3
Uzbekistan 77.55 billion 2,800 6.7 8.6
Vanuatu 983.2 million 4,600 8.3 3.91
Venezuela 350.1 billion 13,100 –2.9 27.1
Vietnam 258.1 billion 2,900 5.3 6.9
Yemen 58.2 billion 2,500 3.8 3.6
Zambia 18.5 billion 1,500 4.5 13.5
Zimbabwe 332 million 100 –3.7 5.1%
NOTES: Definitions: Gross domestic product (GDP): The value of all goods and services produced domestically. Purchasing power parity (PPP): The PPP method involves the use of standardized international dollar price weights, which are applied to the GDP produced in a given economy. The data derived from the 1998 method provide a better comparison of economic well-being between countries than conversions at official currency exchange rates. NA = not available.
1. 2007 est.
2. 2006 est.
3. 2005 est.
Source: The World Factbook, 2010.

 

  Economic Statistics Gap Between Rich and Poor: World Income Inequality

 

 
Economic Statistics
Sources +