Economic Statistics by Country, 2008
Updated September 9, 2022 |
Infoplease Staff
Get economic data including gross domestic product, real growth rate, and rate of inflation.
Country | GDP/PPP | GDP/PPP per capita |
Real growth rate (%) |
Inflation (%) |
---|---|---|---|---|
Afghanistan | $23 billion | $800 | 7.5% | 13%1 |
Albania | 21.82 billion | 6,000 | 6.1 | 4 |
Algeria | 235.5 billion | 7,000 | 3 | 3.6 |
Andorra | 3.66 billion1 | 42,5001 | 2.01 | 3.91 |
Angola | 110.3 billion | 8,800 | 13.2 | 12.2 |
Antigua and Barbuda | 1.61 billion | 19,000 | 2.1 | 1.51 |
Argentina | 575.6 billion | 14,200 | 7.1 | 22 |
Armenia | 18.92 billion | 6,400 | 7.6 | 10.2 |
Australia | 800.5 billion | 38,100 | 4.7 | 3 |
Austria | 325 billion | 39,200. | 1.6 | 3.7 |
Azerbaijan | 73.65 billion | 9,000 | 11.6 | 21.6 |
Bahamas | 8.78 billion | 28,600 | 1.5 | 2.41 |
Bahrain | 26.7 billion | 37,2000 | 6.1 | 7 |
Bangladesh | 224 billion | 1,500 | 4.9 | 9.4 |
Barbados | 5.46 billion | 19,300 | 1.5 | 5.5 |
Belarus | 114.1 billion | 11,800 | 9.2 | 15.5 |
Belgium | 390.5 billion | 37,500 | 1.3 | 4.5 |
Belize | 2.82 billion | 8,600 | 3.8 | 4.5 |
Benin | 12.84 billion | 1,500 | 4.8 | 5.2 |
Bhutan | 3.79 billion | 5,600 | 6.6 | 4.91 |
Bolivia | 43.08 billion | 4,500 | 5.6 | 11.5 |
Bosnia and Herzegovina | 29.9 billion | 6,500 | 5.6 | 8 |
Botswana | 26.04 billion | 13,300 | 3.2 | 12.5 |
Brazil | 1.99 trillion | 10,100 | 5.2 | 5.8 |
Brunei | 20.25 billion | 53,100 | 0.4 | 0.31 |
Bulgaria | 93.78 billion | 12,900 | 6 | 7.8 |
Burkina Faso | 17.82 billion | 1,200 | 4.5 | 7.3 |
Burundi | 3.103 billion | 400 | 4.5 | 12.0 |
Cambodia | 27.95 billion | 2,000 | 6.8 | 20.2 |
Cameroon | 42.76 billion | 2,300 | 3.9 | 4.4 |
Canada | 1.307 trillion | 39,300 | 0.6 | 1 |
Cape Verde | 1.635 billion | 3,800 | 6 | 5 |
Central African Republic | 3.24 billion | 700 | 3.5 | 0.91 |
Chad | 16.26 billion | 1,600 | 1.7 | 10 |
Chile | 245.3 billion | 14,900 | 4 | 8.8 |
China | 7.8 trillion | 6,000 | 9.8 | 6 |
Colombia | 399.4 billion | 8,900 | 3.5 | 7.7 |
Comoros | 741.4 million | 1,000 | 0.5 | 3.01 |
Congo, Dem. Rep. of | 21.05 billion | 300 | 8 | 16.71 |
Congo, Rep. of | 15.6 billion | 4,000 | 8.1 | 5.0 |
Costa Rica | $48.48 billion | $11,600 | 3.0% | 13.9% |
Cí´te d'Ivoire | 34 billion | 1,700 | 2.7 | 6.1 |
Croatia | 73.36 billion | 16,100 | 4.8 | 6.3 |
Cuba | 108.2 billion | 9,500 | 4.3 | 4.2 |
Cyprus* | 22.69 billion | 28,600 | 3.6 | 5.1 |
Czech Republic | 366.3 billion | 26,100 | 3.9 | 3.6 |
Denmark | 204.9 billion | 37,400 | -0.6 | 3.5 |
Djibouti | 1.88 billion | 3,700 | 6 | 51 |
Dominica | 719.8 million | 9,900 | 2.6 | 2.71 |
Dominican Republic | 77.43 billion | 8,100 | 4.5 | 12.2 |
Ecuador | 107.1 billion | 7,500 | 5.9 | 8.6 |
Egypt | 442.6 billion | 5,400 | 6.9 | 18 |
El Salvador | 43.94 billion | 6,200 | 3.2 | 4.7 |
Equatorial Guinea | 19.37 billion | 31,400 | 11.2 | 7.5 |
Eritrea | 3.94 billion | 700 | 2.0 | 18.0 |
Estonia | 27.72 billion | 21,200 | -3 | 10.4 |
Ethiopia | 66.29 billion | 800 | 8.5 | 41 |
Fiji | 3.61 billion | 3,900 | 1.2 | 4.8 |
Finland | 195.2 billion | 37,200 | 1.5 | 4.1 |
France | 2.09 trillion | 32,700 | 0.7 | 1 |
Gabon | 21.44 billion | 14,400 | 3.6 | 5 |
Gambia | 2.26 billion | 1,300 | 5.5 | 6 |
Georgia | 21.6 billion | 4,700 | 2.4 | 11.3 |
Germany | 2.86 trillion | 34,800 | 1.3 | 2.8 |
Ghana | 34.04 billion | 1,500 | 6.3 | 16.4 |
Greece | 343 billion | 32,000 | 2.8 | 4.4 |
Grenada | 1.2 billion | 13,400 | 3.7 | 3.71 |
Guatemala | 68.02 billion | 5,200 | 3.8 | 12.2 |
Guinea | 10.44 billion | 1,100 | 2.9 | 30 |
Guinea-Bissau | 857 million | 600 | 3.2 | 3.81 |
Guyana | 3.01 billion | 3,900 | 3.2 | 7.8 |
Haiti | 11.6 billion | 1,300 | 2.3 | 15.8 |
Honduras | 33.63 billion | 4,400 | 4 | 11.9 |
Hungary | 205.7 billion | 19,800 | -1.5 | 6.1 |
Iceland | 12.15 billion | 39,900 | -3.5 | 13.4 |
India | 3.26 trillion | 2,800 | 6.6 | 7.8 |
Indonesia | 915.9 billion | 3,900 | 6.1 | 11.1 |
Iran | 842 billion | 12,800 | 6.5 | 28 |
Iraq | 112.8 billion | 3,800 | 9.8 | 6.8 |
Ireland | $191.9 billion | $46,200 | -1.7% | 4% |
Israel | 200.7 billion | 28,200 | 3.9 | 4.7 |
Italy | 1.821 trillion | 31,000 | -0.7 | 3.6 |
Jamaica | 20.88 billion | 7,400 | -0.6 | 22.5 |
Japan | 4.34 trillion | 34,200 | -0.4 | 0.1 |
Jordan | 30.76 billion | 5,000 | 5.8 | 14.9 |
Kazakhstan | 176.9 billion | 11,500 | 3 | 18.6 |
Kenya | 61.83 billion | 1,600 | 2.2 | 25.5 |
Kiribati | 357.4 million | 3,200 | 3.7 | 0.2 |
Korea, North | 40 billion | 1,700 | -2.3 | NA |
Korea, South | 1.278 trillion | 26,000 | 2.5 | 4.7 |
Kuwait | 149.1 billion | 57,400 | 8.5 | 11.7 |
Kyrgyzstan | 11.41 billion | 2,100 | 6.0 | 22.5 |
Laos | 13.99 billion | 2,100 | 7.5 | 8.5 |
Latvia | 38.98 billion | 17,800 | -5 | 10.5 |
Lebanon | 44.07 billion | 11,100 | 7 | 10.4 |
Lesotho | 3.37 billion | 1,600 | 6.8 | 10 |
Liberia | 1.532 billion | 500 | 7.5 | 11.21 |
Libya | 14,400 billion | 11,400 | 6.3 | 10.5 |
Liechtenstein | 4.16 billion1 | 118,0001 | 3.11 | 1.04 |
Lithuania | 63.25 billion | 17,700 | 3.2 | 11 |
Luxembourg | 39.42 billion | 81,100 | 3.6 | 4 |
Macedonia | 18.52 billion | 9,000 | 15 | 8.4 |
Madagascar | 20.76 billion | 1,000 | 7 | 9.2 |
Malawi | 11.56 billion | 800 | 6.5 | 9/td> |
Malaysia | 386.6 billion | 14,800 | 5.1 | 5.8 |
Maldives | 1.738 billion | 5,000 | 5.7 | 12.8 |
Mali | 14.48 billion | 1,200 | 4.2 | 2.51 |
Malta | 9.801 billion | 24,200 | 2.5 | 4.4 |
Marshall Islands | 133.5 million | 2,500 | -0.3 | 12.9 |
Mauritania | 6.3 billion | 2,100 | 3.5 | 7.31 |
Mauritius | 15.36 billion | 12,100 | 5.2 | 10.1 |
Mexico | 1.559 trillion | 14,200 | 1.4 | 6.2 |
Micronesia | 238.1 million | 2,200 | NA | 2.23 |
Moldova | 10.63 billion | 2,500 | 7.3 | 7.5 |
Monaco | 976.3 million | 30,000 | 0.9 | 1.95 |
Mongolia | 9.55 billion | 3,200 | 8.8 | 28 |
Montenegro | 6.6 billion | 9,700 | 6.5 | 3.41 |
Morocco | 137.3 billion | 4,000 | 5.9 | 4.6 |
Mozambique | 18.95 billion | 900 | 6.5 | 11.2 |
Namibia | 11.23 billion | 5,400 | 3.3 | 10.3 |
Nauru | 60 million3 | 5,0003 | NA | NA |
Nepal | 31.09 billion | 1,100 | 5.6 | 7.7 |
Netherlands | 670.2 billion | 40,300 | 1.8 | 1.5 |
New Zealand | 116.6 billion | 27,900 | 0.2 | 4.3 |
Nicaragua | 16.83 billion | 2,900 | 2 | 20.6 |
Niger | 9.784 billion | 700 | 5.9 | 0.11 |
Nigeria | 338.1 billion | 2,300 | 6.1 | 10.6 |
Norway | 256.5 billion | 55,200 | 1.8 | 3.6 |
Oman | 67 billion | 20,200 | 6.7 | 12.5 |
Pakistan | 452.7 billion | 2,600 | 5.8 | 20.8 |
Palau | 164 million | 8,100 | 5.5 | 2.73 |
Panama | 38.49 billion | 11,600 | 8.3 | 10.6 |
Papua New Guinea | 13.29 billion | 2,200 | 6.3 | 8.8 |
Paraguay | 29.08 billion | 4,200 | 5.5 | 11 |
Peru | 238.9 billion | 8,400 | 9.2 | 6.7 |
Philippines | 320.6 billion | 3,300 | 4.6 | 9.3 |
Poland | 667.4 billion | 17,300 | 4.8 | 4.3 |
Portugal | 237.4 billion | 22,000 | 0.2 | 2.9 |
Qatar | $85.35 billion | $103,500 | 11.2% | 15.2% |
Romania | 271.2 billion | 12,200 | 7.6 | 7.8 |
Russia | 2.225 trillion | 15,800 | 6 | 13.9 |
Rwanda | 9.061 billion | 900 | 7.5 | 9.5 |
St. Kitts and Nevis | 784.9 million | 19,700 | 3.5 | 4.51 |
St. Lucia | 1.801 billion | 11,300 | 2.3 | 1.9 |
St. Vincent and the Grenadines | 1.103 billion | 10,500 | 5 | 6.1 |
Samoa | 1.057 billion | 4,900 | 3.3 | 6 |
San Marino | 1.662 billion | 41,900 | 4.3 | 3.5 |
Sí£o Tomé and Príncipe | 276.6 million | 1,300 | 5.5 | 27 |
Saudi Arabia | 582.8 billion | 20,100 | 4.2 | 10.3 |
Senegal | 21.9 billion | 1,600 | 4.7 | 6.6 |
Serbia and Montenegro | 80.74 billion | 10,900 | 5.6 | 6.81 |
Seychelles | 1.473 billion | 17,000 | 3.1 | 25.8 |
Sierra Leone | 4.307 billion | 700 | 6 | 11.7 |
Singapore | 240 billion | 51,200 | 1.2 | 4.3 |
Slovakia | 119.5 billion | 21,900 | 6.4 | 4.6 |
Slovenia | 59.14 billion | 29,500 | 4.3 | 6 |
Solomon Islands | 1.078 million | 1,900 | 7.3 | 6.3 |
Somalia | 5.52 billion | 600 | 2.6 | NA |
South Africa | 489.7 billion | 10,000 | 2.8 | 11.3 |
Spain | 1.378 trillion | 34,600 | 1.1 | 1.4 |
Sri Lanka | 91.9 billion | 4,300 | 6 | 14.4 |
Sudan | 87.27 billion | 2,200 | 5.5 | 16.5 |
Suriname | 4.256 billion | 8,900 | 6 | 6.41 |
Swaziland | 5.658 billion | 5,100 | 2.7 | 12.7 |
Sweden | 348.6 billion | 38,500 | 0.7 | 1.6 |
Switzerland | 309.9 billion | 40,900 | 1.9 | 2.4 |
Syria | 95.36 billion | 4,800 | 4.8 | 14.9 |
Taiwan | 738.8 billion | 31,900 | 1.9 | 3.7 |
Tajikistan | 15.4 billion | 2,100 | 7.9 | 11.8 |
Tanzania | 54.26 billion | 1,300 | 7.1 | 9.3 |
Thailand | 553.4 billion | 8,500 | 3.6 | 5.5 |
Timor | 2.713 billion | 2,400 | 4.7 | 7.81 |
Togo | 5 billion | 900 | 0.8 | 9.8 |
Tonga | 549.1 million | 4,600 | 1.2 | 5.91 |
Trinidad and Tobago | 24.19 billion | 18,600 | 3.5 | 14.51 |
Tunisia | 81.88 billion | 7,900 | 4.7 | 5 |
Turkey | 906.5 billion | 12,000 | 1.5 | 10.2 |
Turkmenistan | 29.65 billion | 6,100 | 10 | 18 |
Tuvalu | 14.94 million | 1,600 | 3.02 | 3.8 |
Uganda | 35.88 billion | 1,100 | 6.9 | 10.5 |
Ukraine | 337 billion | 6,900 | 2.1 | 25 |
United Arab Emirates | 184.6 billion | 40,000 | 7.7 | 14 |
United Kingdom | 2.231 trillion | 36,600 | 0.7 | 3.8 |
United States | 14.29 trillion | 47,000 | 1.3 | 4.2 |
Uruguay | 42.46 billion | 12,200 | 8.5 | 9.2 |
Uzbekistan | 71.63 billion | 2,600 | 8.9 | 13.5 |
Vanuatu | 983.2 million | 4,600 | 8.3 | 3.91 |
Venezuela | 357.9 billion | 13,500 | 4.9 | 31 |
Vietnam | 241.8 billion | 2,800 | 6.2 | 24.5 |
Yemen | 55.2 billion | 2,400 | 3.2 | 18 |
Zambia | 17.39 billion | 1,500 | 5.8 | 11.8 |
Zimbabwe | 1.959 billion | 200 | -12.6 | 11.2 million% |
NOTES: Definitions: Gross domestic product (GDP): The value of all goods and services produced domestically. Purchasing power parity (PPP): The PPP method involves the use of standardized international dollar price weights, which are applied to the GDP produced in a given economy. The data derived from the 1998 method provide a better comparison of economic well-being between countries than conversions at official currency exchange rates. NA = not available. *First line of figures for Greek Cyprus, second for Turkish Cyprus.
1. 2007 est.
2. 2006 est.
3. 2005 est.
4. 2001 est.
5. 2000 est.
Source: The World Factbook, 2009.
Economic Statistics | Gap Between Rich and Poor: World Income Inequality |