Most Popular Baby Names by State, 2006
Updated August 5, 2020 |
Infoplease Staff
State | Girl's Name | Boy's Name |
---|---|---|
Alaska | Emma | James |
Alabama | Madison | William |
Arkansas | Madison | William |
Arizona | Mia | Angel |
California | Emily | Daniel |
Colorado | Isabella | Jacob |
Connecticut | Isabella | Michael |
Dist. of Columbia | Katherine | William |
Delaware | Madison | Ryan |
Florida | Isabella | Joshua |
Georgia | Madison | William |
Hawaii | Isabella | Noah |
Iowa | Emma | Ethan |
Idaho | Emma | Ethan |
Illinois | Emily | Daniel |
Indiana | Emma | Jacob |
Kansas | Emma | Jacob |
Kentucky | Madison | Jacob |
Louisiana | Madison | Landon |
Massachusetts | Ava | Matthew |
Maryland | Madison | Joshua |
Maine | Emma | Jacob |
Michigan | Ava | Jacob |
Minnesota | Ava | Ethan |
Missouri | Emma | Jacob |
Mississippi | Madison | William |
Montana | Emma | Jacob |
North Carolina | Madison | William |
North Dakota | Ava | Logan |
Nebraska | Emma | Jacob |
New Hampshire | Emma | Jacob |
New Jersey | Isabella | Michael |
New Mexico | Isabella | Isaiah |
Nevada | Emily | Anthony |
New York | Emily | Michael |
Ohio | Emma | Jacob |
Oklahoma | Emma | Jacob |
Oregon | Emma | Jacob |
Pennsylvania | Ava | Michael |
Rhode Island | Isabella | Ryan |
South Carolina | Madison | William |
South Dakota | Emma | Jacob |
Tennessee | Madison | William |
Texas | Emily | Jose |
Utah | Emma | Ethan |
Virginia | Madison | William |
Vermont | Emma | Jacob |
Washington | Emma | Jacob |
Wisconsin | Ava | Ethan |
West Virginia | Madison | Jacob |
Wyoming | Emily | Ethan |
Source: Social Security Administration
Most Popular Baby Names by State, 2007 | Miscellaneous | Most Popular Baby Names by State, 2005 |