Alamogordo, NM Census Data
Updated August 5, 2020 |
Infoplease Staff
People QuickFacts | Alamogordo | New Mexico | |
---|---|---|---|
Population, 2003 estimate | 35,551 | 1,874,614 | |
Population, percent change, April 1, 2000 to July 1, 2003 | -0.1% | 3.1% | |
Population, 2000 | 35,582 | 1,819,046 | |
Population, percent change, 1990 to 2000 | 27.1% | 20.1% | |
Persons under 5 years old, percent, 2000 | 7.6% | 7.2% | |
Persons under 18 years old, percent, 2000 | 28.7% | 28.0% | |
Persons 65 years old and over, percent, 2000 | 12.7% | 11.7% | |
Female persons, percent, 2000 | 50.6% | 50.8% | |
White persons, percent, 2000 (a) | 75.4% | 66.8% | |
Black or African American persons, percent, 2000 (a) | 5.6% | 1.9% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 1.1% | 9.5% | |
Asian persons, percent, 2000 (a) | 1.5% | 1.1% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.2% | 0.1% | |
Persons reporting some other race, percent, 2000 (a) | 12.1% | 17.0% | |
Persons reporting two or more races, percent, 2000 | 4.2% | 3.6% | |
Persons of Hispanic or Latino origin, percent, 2000 | 32.0% | 42.1% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 46.2% | 54.4% | |
Foreign born persons, percent, 2000 | 12.1% | 8.2% | |
Language other than English spoken at home, pct age 5+, 2000 | 28.9% | 36.5% | |
High school graduates, percent of persons age 25+, 2000 | 81.4% | 78.9% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.6% | 23.5% | |
Mean travel time to work (minutes), workers age 16+, 2000 | 19.3 | 21.9 | |
Housing units, 2000 | 15,920 | 780,579 | |
Homeownership rate, 2000 | 60.7% | 70.0% | |
Median value of owner-occupied housing units, 2000 | $75,400 | $108,100 | |
Households, 2000 | 13,704 | 677,971 | |
Persons per household, 2000 | 2.57 | 2.63 | |
Median household income, 1999 | $30,928 | $34,133 | |
Per capita money income, 1999 | $14,662 | $17,261 | |
Persons below poverty, percent, 1999 | 16.5% | 18.4% |
Business QuickFacts | Alamogordo | New Mexico | |
---|---|---|---|
Wholesale trade sales, 1997 ($1000) | 25,169 | 7,397,572 | |
Retail sales, 1997 ($1000) | 287,616 | 14,984,454 | |
Retail sales per capita, 1997 | $9,940 | $8,697 | |
Accommodation and foodservices sales, 1997 ($1000) | 29,281 | 2,146,558 | |
Total number of firms, 1997 | 1,983 | 131,685 | |
Minority-owned firms, percent of total, 1997 | 21.3% | 28.5% | |
Women-owned firms, percent of total, 1997 | 28.9% | 29.4% |
Geography QuickFacts | Alamogordo | New Mexico | |
---|---|---|---|
Land area, 2000 (square miles) | 19 | 121,356 | |
Persons per square mile, 2000 | 1,839.0 | 15.0 | |
FIPS Code | 01780 | 35 | |
Counties |
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, 2000 Census of Population and Housing, 1990 Census of Population and Housing, Small Area Income and Poverty Estimates, County Business Patterns, 1997 Economic Census, Minority- and Women-Owned Business, Building Permits, Consolidated Federal Funds Report, Census of Governments
Last Revised: Friday, 12-Jan-2007 16:05:34 EST
See also: