Presidential Inaugural Addresses:
Length and Date of Speech
Updated August 5, 2020 |
Infoplease Staff
President | Number of words | Date of speech |
---|---|---|
Washington | 1,425 (first) 135 (second) | April 30, 1789 March 4, 1793 |
J. Adams | 2,308 | March 4, 1797 |
Jefferson | 1,729 (first) 2,158 (second) | March 4, 1801 March 4, 1805 |
Madison | 1,175 (first) 1,209 (second) | March 4, 1809 March 4, 1813 |
Monroe | 3,217 (first) 4,467 (second) | March 4, 1817 March 5, 1821 |
J. Q. Adams | 2,906 | March 5, 1825 |
Jackson | 1,125 (first) 1,172 (second) | March 4, 1829 March 5, 1833 |
Van Buren | 3,838 | March 4, 1837 |
W. H. Harrison | 8,445 | March 4, 1841 |
Polk | 4,776 | March 4, 1845 |
Taylor | 996 | March 5, 1849 |
Pierce | 3,319 | March 4, 1853 |
Buchanan | 2,821 | March 4, 1857 |
Lincoln | 3,634 (first) 698 (second) | March 4, 1861 March 4, 1865 |
Grant | 1,128 (first) 1,337 (second) | March 4, 1869 March 4, 1873 |
Hayes | 2,480 | March 5, 1877 |
Garfield | 2,978 | March 4, 1881 |
Cleveland | 1,681 (first) | March 4, 1885 |
B. Harrison | 4,388 | March 4, 1889 |
Cleveland | 2,015 (second) | March 4, 1893 |
McKinley | 3,967 (first) 2,217 (second) | March 4, 1897 March 4, 1901 |
T. Roosevelt | 985 | March 4, 1905 |
Taft | 5,433 | March 4, 1909 |
Wilson | 1,802 (first) 1,526 (second) | March 4, 1913 March 5, 1917 |
Harding | 3,318 | March 4, 1921 |
Coolidge | 4,059 | March 4, 1925 |
Hoover | 3,801 | March 4, 1929 |
F. D. Roosevelt | 1,883 (first) 1,807 (second) 1,340 (third) 559 (fourth) | March 4, 1933 Jan. 20, 1937 Jan. 20, 1941 Jan. 20, 1945 |
Truman | 2,242 | Jan. 20, 1949 |
Eisenhower | 2,446 (first) 2,449 (second) | Jan. 20, 1953 Jan. 21, 1957 |
Kennedy | 1,355 | Jan. 20, 1961 |
L. B. Johnson | 1,437 | Jan. 20, 1965 |
Nixon | 2,130 (first) 1,668 (second) | Jan. 20, 1969 Jan. 20, 1973 |
Carter | 1,087 | Jan. 20, 1977 |
Reagan | 2,463 (first) 2,546 (second) | Jan. 20, 1981 Jan. 21, 1985 |
G. H. W. Bush | 2,283 | Jan. 20, 1989 |
Clinton | 1,507 (first) 2,170 (second) | Jan. 20, 1993 Jan. 20, 1997 |
G.W. Bush | 1,571 (first) 2,073 (second) | Jan. 20, 2001 Jan. 20, 2005 |
Obama | 2,406 | Jan. 20, 2009 |
Source: Facts About the Presidents, Joseph Nathan Kane (New York, H. W. Wilson, 1993).
.com/ipa/A0878085.html